The little book of economics : (Record no. 498)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02640cam a2200325 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100802t2010 nju gr 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780470621660 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0470621664 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780470929407(ebk) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB171 |
| Item number | .I69 2010 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 |
| Item number | IP |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ip, Greg, |
| 245 14 - TITLE STATEMENT | |
| Title | The little book of economics : |
| Remainder of title | how the economy works in the real world / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Hoboken, N.J. : |
| Name of publisher, distributor, etc | John Wiley & Sons, |
| Date of publication, distribution, etc | c2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 250 p. ; |
| 440 1# - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Little book big profits series |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | "One positive side-effect of the recent financial market meltdown that toppled giant, century-old institutions and cost millions their jobs is that it created a strong desire among many Americans to better understand how the U.S. economy functions. In The Little Book of Economics, Greg Ip, one of the country's most recognized and respected economics journalists, walks readers through how the economy really works. Written for the inquisitive layman who doesn't want to plow through academic jargon and Greek letters or pore over charts and tables, The Little Book of Economics offers indispensible insight into how the American economy works - or, doesn't. With engaging and accessible prose, the book: provides a comprehensive understanding of each aspect of our economy from inflation and unemployment to international trade and finance; serves as an insider's guide to the people and institutions that control America's economy such as the Federal Reserve and the federal budget; explains the roots of America's current economic crisis and the risks the country faces in its aftermath, such as stratospheric government debt, while offering advice on overcoming these threats; walks readers through the basic concepts and terminology they need to understand economic news; punctures myths and political spin from both the left and the right with candid and often surprising insight. A must read for anyone who wants a better grasp of the economy without taking a course in economics , The Little Book of Economics is a unique and engaging look at how the economy works in all its wonderful and treacherous ways"-- |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | nif 23/04/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Little book - economics |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | United States |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy1106/2010032742-b.html |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy1107/2010032742-t.html |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy1107/2010032742-d.html |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 330 IP |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 13/12/2018 | 330 IP | 31008100411392 | 13/12/2018 | c.1 | 13/12/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | General Stacks | 11/07/2018 | 330 IP | 31008100371562 | 11/07/2018 | c.1 | 11/07/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 12/07/2018 | 330 IP | 31008100563192 | 12/07/2018 | c.1 | 12/07/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 10/08/2018 | 330 IP | 31008100583232 | 10/08/2018 | c.1 | 10/08/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 12/12/2019 | 330 IP | 31008100422563 | 12/12/2019 | c.1 | 12/12/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 24/05/2018 | 330 IP | 31008100624887 | 24/05/2018 | c. 1 | 24/05/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 1 | 330 IP | 31008100005574 | 21/03/2019 | 07/03/2019 | c.1 | 13/10/2015 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 330 IP | 31008100005582 | 13/10/2015 | c.2 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 23/11/2018 | 330 IP | 31008100742846 | 23/11/2018 | c.1 | 23/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 20/07/2018 | 330 IP | 31008100824677 | 20/07/2018 | 20/07/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 05/07/2018 | 330 IP | 31008100535646 | 05/07/2018 | c.1 | 05/07/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 26/11/2018 | 330 IP | 31008100507827 | 26/11/2018 | 26/11/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 26/04/2018 | 330 IP | 31008100647664 | 26/04/2018 | c.1 | 26/04/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 21/01/2019 | 330 IP | 31008100502547 | 21/01/2019 | 21/01/2019 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 25/04/2018 | 330 IP | 31008100682570 | 25/04/2018 | 25/04/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 14/07/2022 | 330 IP | 31008100322342 | 14/07/2022 | c.1 | 14/07/2022 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 22/01/2019 | 330 IP | 9780470621660 | 22/01/2019 | c. 1 | 22/01/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | General Stacks | 13/10/2015 | 330 IP | 31008100431333 | 30/05/2019 | c.1 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 30/04/2018 | 330 IP | 31008100392501 | 30/04/2018 | c.1 | 30/04/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 22/03/2018 | 330 IP | 31008100468392 | 22/03/2018 | c.1 | 22/03/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 31/05/2018 | 330 IP | 31008100436654 | 31/05/2018 | c.1 | 31/05/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | General Stacks | 28/03/2018 | 330 IP | 31008100399944 | 28/03/2018 | 28/03/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | General Stacks | 19/03/2018 | 330 IP | 31008100450697 | 19/03/2018 | c.1 | 19/03/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 28/08/2018 | 330 IP | 31008100789334 | 28/08/2018 | c.1 | 28/08/2018 | Monograph & others |
