Exchange-rate determination : (Record no. 4976)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01372cam a22002894a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 021028s2003 nyua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0071415017 (hardcover : alk. paper) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780071415019 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG3821 |
| Item number | .R58 2003 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.4'56'0113 |
| Item number | ROS |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rosenberg, Michael Roy |
| 245 10 - TITLE STATEMENT | |
| Title | Exchange-rate determination : |
| Remainder of title | models and strategies for exchange rate forecasting / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | McGraw-Hill, |
| Date of publication, distribution, etc | c2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 267 p. : |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 255-259) and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The book examines a wide array of methods and approaches that institutional investors, global banks and corporation, and others involved in international finance use to forecast foreign exchange rates. it summaries each in any easy-to - read user friendly format and provides historical data on why and in which situations each has proven to be most accurate and profitable. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | opc 28/09/16 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Foreign exchange rates. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Foreign exchange |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Foreign exchange rates - forecasting - mathematical models |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/description/mh041/2002152449.html |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/bios/mh042/2002152449.html |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.4'56'0113 ROS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 31/01/2019 | 332.4'56'0113 ROS | 31008100753652 | 31/01/2019 | 31/01/2019 | Monograph & others | c.1 | |||||||
| Dewey Decimal Classification | Non-fiction | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | General Stacks | 26/03/2018 | 1 | 332.4'56'0113 ROS | 31008100545264 | 02/07/2021 | 17/03/2020 | 26/03/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 23/10/2018 | 332.4'56'0113 ROS | 31008100574132 | 23/10/2018 | 23/10/2018 | Monograph & others | c.1 | |||||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 14/08/2018 | 332.4'56'0113 ROS | 31008100578612 | 14/08/2018 | 14/08/2018 | Monograph & others | c.1 | |||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 05/02/2020 | 3 | 332.4'56'0113 ROS | 31008100514906 | 25/06/2024 | 31/05/2024 | 05/02/2020 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 22/10/2018 | 332.4'56'0113 ROS | 31008100631767 | 22/10/2018 | 22/10/2018 | Monograph & others | c. 1 | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 28/09/2016 | 2 | 1 | 332.4'56'0113 ROS | 31008100095476 | 07/11/2018 | 19/10/2018 | 28/09/2016 | Monograph & others | |||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 07/05/2018 | 332.4'56'0113 ROS | 31008100739016 | 07/05/2018 | 07/05/2018 | Monograph & others | C.1 | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 27/08/2018 | 332.4'56'0113 ROS | 31008100826003 | 27/08/2018 | 27/08/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 26/07/2018 | 332.4'56'0113 ROS | 31008100531314 | 26/07/2018 | 26/07/2018 | Monograph & others | c.1 | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 08/01/2019 | 332.4'56'0113 ROS | 31008100665336 | 08/01/2019 | 08/01/2019 | Monograph & others | c.1 | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 23/10/2018 | 332.4'56'0113 ROS | 31008100766209 | 23/10/2018 | 23/10/2018 | Monograph & others | c.1 | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 10/05/2018 | 332.4'56'0113 ROS | 31008100711890 | 10/05/2018 | 10/05/2018 | Monograph & others | C.1 |
