Fiscal and monetary policies and problems in developing countries / (Record no. 4963)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01197cam a2200289 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 831212t1983 enkaaaaer 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0521249007 (U.S.) : |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0521270499 (U.S. : pbk.) : |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521270496 |
| 050 0# - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG195 |
| Item number | .E83 1983 |
| 082 0# - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336.3'09172'4 |
| Item number | ESH |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Eshag, Eprime. |
| 245 10 - TITLE STATEMENT | |
| Title | Fiscal and monetary policies and problems in developing countries / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge [Cambridgeshire] : |
| -- | New York : |
| Name of publisher, distributor, etc | Cambridge University Press, |
| Date of publication, distribution, etc | c1983. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 287 p. ; |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Modern Cambridge Economics |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographic footnotes |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The book is concerned with the use of fiscal and monetary policies to overcome three major obstacles to development commonly faced by less developed countries: inadequate investment; misallocation of investment resources and internal and external imbalances ie. inflation and inflation and balance of payments deficits. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | opc 28/09/16;<br/>usc 23/08/18 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiscal policy |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Monetary policy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 336.3'09172'4 ESH |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 25/07/2018 | 336.3'09172'4 ESH | 31008100626494 | 25/07/2018 | c. 1 | 25/07/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 28/09/2016 | 336.3'09172'4 ESH | 31008100082706 | 28/09/2016 | c.1 | 28/09/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 28/09/2016 | 336.3'09172'4 ESH | 31008100082698 | 28/09/2016 | c.2 | 28/09/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 23/08/2018 | 336.3'09172'4 ESH | 31008100152996 | 23/08/2018 | c.3 | 23/08/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 26/04/2018 | 336.3'09172'4 ESH | 31008100735436 | 26/04/2018 | 26/04/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 28/05/2018 | 336.3'09172'4 ESH | 31008100691860 | 28/05/2018 | c. 1 | 28/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 28/05/2018 | 336.3'09172'4 ESH | 31008100691878 | 28/05/2018 | C.2 | 28/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 10/08/2021 | 336.3'09172'4 ESH | 31008101248900 | 10/08/2021 | c.1 | 10/08/2021 | Monograph & others |
