International economics : (Record no. 4925)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01389cam a2200277 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 830607s1983 nyua grb 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0155415379 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF1411 |
| Item number | .K697 1983 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 337 |
| Item number | KRE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kreinin, Mordechai Elihau. |
| 245 10 - TITLE STATEMENT | |
| Title | International economics : |
| Remainder of title | a policy approach / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | Harcourt Brace Jovanovich, |
| Date of publication, distribution, etc | c1983. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 432 p. :ill., |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references: p. 421-423. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book aims to provide a simplified yet comprehensive analysis of international economic relations, with the fundamental objective of extracting maximum policy insight from a minimum number of theoretical constructs. Written for students with only one or two previous courses in the principles of economics, it is designed primarily as a basic text for a one- or two-term undergraduates sequence in international economics. The book is useful as supplementary reading for students of international relations and business administration, as well as for economics students in money and banking courses. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | rpm 22/09/2016 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | International economic relations. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | International trade. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Commercial policy. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 337 KRE |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 31/10/2018 | 337 KRE | 31008100574793 | 31/10/2018 | 31/10/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 31/10/2018 | 337 KRE | 31008100574918 | 31/10/2018 | 31/10/2018 | Monograph & others | c.2 | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 08/11/2018 | 337 KRE | 31008100638788 | 08/11/2018 | 08/11/2018 | Monograph & others | c. 1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 08/11/2018 | 337 KRE | 31008100638697 | 08/11/2018 | 08/11/2018 | Monograph & others | c. 1, 2 ed. | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 22/09/2016 | 337 KRE | 31008100094669 | 22/09/2016 | 22/09/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 04/05/2018 | 337 KRE | 31008100668215 | 04/05/2018 | 04/05/2018 | Monograph & others | C.1 | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 08/02/2019 | 337 KRE | 31008101198782 | 08/02/2019 | 08/02/2019 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 18/12/2018 | 337 KRE | 31008100698709 | 18/12/2018 | 18/12/2018 | Monograph & others | c. 1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 18/12/2018 | 337 KRE | 31008101173249 | 18/12/2018 | 18/12/2018 | Monograph & others | c. 2 | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 12/11/2018 | 337 KRE | 31008100843230 | 12/11/2018 | 12/11/2018 | Monograph & others | c.1 |
