Direction of trade statistics yearbook 2010 / (Record no. 491)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00751nam a2200229 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130213s2010 dcu s i000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781616350031 (pbk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NjBwBT |
| Transcribing agency | NjBwBT |
| 050 14 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF1016 |
| Item number | .D57 2010 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | R 382.02'121 |
| Item number | DIR |
| 245 00 - TITLE STATEMENT | |
| Title | Direction of trade statistics yearbook 2010 / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Washington, D.C. : |
| Name of publisher, distributor, etc | International Monetary Fund, |
| Date of publication, distribution, etc | c2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 586 p. ; |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Reports the values of imports and exports from 184 advanced and developing countries from 2003 to 2009. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | rpm 23/05/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Ref |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | International trade |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Commercial statistics. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | International Monetary Fund. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 382.02'121 DIR |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | R 382.02121 INT | 31008100011044 | 13/10/2015 | c.1 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 06/12/2018 | 382.02'121 INT | 31008100736681 | 06/12/2018 | c1 | 06/12/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 20/08/2021 | 382.02'121 DIR | 31008100886635 | 20/08/2021 | 2004 c.1 | 20/08/2021 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 20/08/2021 | 382.02'121 DIR | 31008100886643 | 20/08/2021 | 2005 c.1 | 20/08/2021 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 20/08/2021 | 382.02'121 DIR | 31008100886767 | 20/08/2021 | 1990 c.1 | 20/08/2021 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 20/08/2021 | 382.02'121 DIR | 31008100886759 | 20/08/2021 | 1998 c.1 | 20/08/2021 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 20/08/2021 | 382.02'121 DIR | 31008100886882 | 20/08/2021 | 1994, | 20/08/2021 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 20/08/2021 | 382.02'121 DIR | 31008100886791 | 20/08/2021 | 1994 C.1 | 20/08/2021 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 20/08/2021 | 382.02'121 DIR | 31008100886924 | 20/08/2021 | 2000 C.1 | 20/08/2021 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 20/08/2021 | 382.02'121 DIR | 31008100886783 | 20/08/2021 | 2002 C.1 | 20/08/2021 | Monograph & others |
