Monetary policy and exchange rate stability: (Record no. 4890)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00841nam a22001937a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160921s2002 xxuad gr 10| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.49669 MON |
| 245 ## - TITLE STATEMENT | |
| Title | Monetary policy and exchange rate stability: |
| Remainder of title | proceedings of a one-day seminar held on 23 May 2002/ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ibadan, Nigeria |
| Name of publisher, distributor, etc | The Nigerian Economic Society |
| Date of publication, distribution, etc | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi; 53p. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The theme of the one day seminar is given centrality of exchange rate policy in the management of an open economy like ours. it is also the significant passion that the subject of monetary policy and exchange rate stability has generated in public discourse in the country. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | aia 21/9/16 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Monetary Policy- Nigeria |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Foreign exchange |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.49669 MON |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 10/10/2018 | 332.49669 MON | 31008100631320 | 10/10/2018 | c. 1 | 10/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 10/10/2018 | 332.49669 MON | 31008100631155 | 10/10/2018 | c. 2 | 10/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 21/09/2016 | 332.49669 MON | 31008100085964 | 21/09/2016 | c.1 | 21/09/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 21/09/2016 | 332.49669 MON | 31008100085949 | 21/09/2016 | c.2 | 21/09/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 21/09/2016 | 332.49669 MON | 31008100085956 | 21/09/2016 | c.3 | 21/09/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 08/05/2018 | 332.49669 MON | 31008100676184 | 08/05/2018 | c.1 | 08/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 26/08/2021 | 332.49669 MON | 31008100848601 | 26/08/2021 | c.1 | 26/08/2021 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 26/08/2021 | 332.49669 MON | 31008100848486 | 26/08/2021 | c.2 | 26/08/2021 | Monograph & others |
