Financial crises : (Record no. 4810)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00765nam a22002537a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160908s2002 nyuad gr 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0199257442 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780199257447 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5'42 |
| Item number | EIC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Eichengreen, Barry |
| 245 ## - TITLE STATEMENT | |
| Title | Financial crises : |
| Remainder of title | and what to do about them / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxford, |
| Name of publisher, distributor, etc | Oxford University Press; |
| Date of publication, distribution, etc | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 194p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The book addresses the problem of financial crises in emerging market. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | osa 08/09/16 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial crises |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial crises - prevention |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Developing countries |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 338.5'42 EIC |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Collection code | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 24/10/2018 | 338.5'42 EIC | 31008100636360 | 24/10/2018 | c. 1 | 24/10/2018 | Monograph & others | Non-fiction | General Stacks | |||||
| Dewey Decimal Classification | Not For Loan | CBN HQ Library | CBN HQ Library | 08/09/2016 | 338.5'42 EIC | 31008100087267 | 08/09/2016 | 1 | 08/09/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | Not For Loan | CBN HQ Library | CBN HQ Library | 08/09/2016 | 338.5'42 EIC | 31008100087275 | 08/09/2016 | 2 | 08/09/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 08/09/2016 | 338.5'42 EIC | 31008100087283 | 08/09/2016 | c.3 | 08/09/2016 | Monograph & others | Non-fiction | General Stacks | |||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 04/05/2018 | 338.5'42 EIC | 31008100739214 | 04/05/2018 | C.1 | 04/05/2018 | Monograph & others | General Stacks | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 28/05/2018 | 338.5'42 EIC | 31008100691647 | 28/05/2018 | c. 1 | 28/05/2018 | Monograph & others | Non-fiction | General Stacks | |||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 23/04/2018 | 338.5'42 EIC | 31008100708185 | 23/04/2018 | c.1 | 23/04/2018 | Monograph & others | Non-fiction | General Stacks |
