The Elgar companion to the economics of property rights / (Record no. 4624)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00917cam a22002654a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 040128s2004 enk b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1840649941 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781840649949 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB701 |
| Item number | .E445 2004 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.1'7 |
| Item number | ELG |
| 245 04 - TITLE STATEMENT | |
| Title | The Elgar companion to the economics of property rights / |
| 246 30 - VARYING FORM OF TITLE | |
| Title proper/short title | Economics of property rights |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cheltenham, UK ; |
| -- | Norhthampton, MA, USA : |
| Name of publisher, distributor, etc | Edward Elgar, |
| Date of publication, distribution, etc | c2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxx, 536 p. ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Illuminating the major accomplishments of the economics of property rights, this volume features 22 chapters written by contributors from around the world. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | aia 30/08/16 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Property. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Right of property. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Colombatto, Enrico. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 330.1'7 ELG |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ASABA BRANCH LIBRARY | CBN ASABA BRANCH LIBRARY | General Stacks | 08/05/2018 | 330.1'7 ELG | 31008100483151 | 08/05/2018 | c.1 | 08/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN AWKA BRANCH LIBRARY | CBN AWKA BRANCH LIBRARY | General Stacks | 25/10/2019 | 330.1'7 COL | 31008101268205 | 25/10/2019 | 1 | 25/10/2019 | Monograph & others | Hardcover | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 30/08/2016 | 330.1'7 ELG | 31008100085527 | 30/08/2016 | c.1 | 30/08/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 30/08/2016 | 330.1'7 ELG | 31008100085642 | 30/08/2016 | c.2 | 30/08/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 09/04/2018 | 330.1'7 ELG | 31008100729447 | 09/04/2018 | 09/04/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 30/10/2018 | 330.1'7 ELG | 31008100768213 | 30/10/2018 | c.1 | 30/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 10/08/2021 | 330.1'7 ELG | 31008101249031 | 10/08/2021 | c.1 | 10/08/2021 | Monograph & others |
