A study of Nigeria's informal foreign exchange market : (Record no. 4598)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01090nam a22002417a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160829t1998 nr ad gr 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781811072 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.45 |
| Item number | STU |
| 245 ## - TITLE STATEMENT | |
| Title | A study of Nigeria's informal foreign exchange market : |
| Remainder of title | implications fo foreign exchange management / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Central Bank of Nigeria and |
| -- | Nigerian Institute of Social and Economic Research |
| Date of publication, distribution, etc | c1998. |
| Place of publication, distribution, etc | Nigeria. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv; 72p.:ill ; 22cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The central purpose of this study is to gain insights into the operations of the informal foreign exchange market, especially the character of major end-users, the uses to which the foreign exchange acquired from this market as well as the advantages and disadvantages of patronizing the market. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | osc 29/8/16, aia 20/9/16, ijb 25/02/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Ref |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Foreign exchange |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Foreign exchange management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Foreign exchange market |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.45 STU |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Reference | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | Reference | 25/02/2019 | 332.45 STU | 31008100193131 | 25/02/2019 | c.1 | 25/02/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 25/02/2019 | 332.45 STU | 31008100193123 | 25/02/2019 | c.2 | 25/02/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 29/08/2016 | 332.45 STU | 31008100084298 | 29/08/2016 | c.1 | 29/08/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 20/09/2016 | 332.45 STU | 31008100085931 | 20/09/2016 | c.2 | 20/09/2016 | Monograph & others | Paperback | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 20/09/2016 | 332.45 STU | 31008100085824 | 20/09/2016 | c.3 | 20/09/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 04/05/2018 | 332.45 STU | 31008100739271 | 04/05/2018 | c.1 | 04/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 04/05/2018 | 332.45 STU | 31008100739289 | 04/05/2018 | c.2 | 04/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 04/05/2018 | 332.45 STU | 31008100739057 | 04/05/2018 | c.3 | 04/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 03/05/2018 | 332.45 STU | 31008100710488 | 03/05/2018 | c.1 | 03/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 03/05/2018 | 332.45 STU | 31008100710595 | 03/05/2018 | c.2 | 03/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 03/05/2018 | 332.45 STU | 31008100710587 | 03/05/2018 | c.3 | 03/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 03/05/2018 | 332.45 STU | 31008100710579 | 03/05/2018 | c.4 | 03/05/2018 | Monograph & others |
