Gateways to the global economy / (Record no. 4521)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01077cam a22002894a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000403s2000 enkab b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1840643897 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781840643893 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HT388 |
| Item number | .G38 2000 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.91732 |
| Item number | GAT |
| 245 00 - TITLE STATEMENT | |
| Title | Gateways to the global economy / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cheltenham [England] ; |
| -- | Northampton, MA : |
| Name of publisher, distributor, etc | E. Elgar, |
| Date of publication, distribution, etc | c2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 399 p. : ill ; 24cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | A study of international gateway regions. It includes discussions of infrastructure networks such as the Internet and air transport, as well as networking activities such as long-distance scientific co-operation, financial networks and direct investments. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | rpm 24/08/16 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Regional economics |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Urban economics |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer networks |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Communication and traffic |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Andersson, Åke E., |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Andersson, David E., |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 330.91732 GAT |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Hardcover | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 24/08/2016 | 382.63 GAT | 31008100085014 | 24/08/2016 | 1 | 24/08/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Hardcover | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 24/08/2016 | 382.63 GAT | 31008100085022 | 24/08/2016 | 2 | 24/08/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Hardcover | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 24/08/2016 | 382.63 GAT | 31008100088117 | 24/08/2016 | 3 | 24/08/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Hardcover | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 24/08/2016 | 382.63 GAT | 31008100088125 | 24/08/2016 | 4 | 24/08/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 18/12/2018 | 330.91732 GAT | 31008100698659 | 18/12/2018 | c. 1 | 18/12/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 18/12/2018 | 330.91732 GAT | 31008100698667 | 18/12/2018 | c. 1 | 18/12/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 10/05/2018 | 330.91732 GAT | 31008100712245 | 10/05/2018 | C.1 | 10/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Hardcover | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 24/05/2018 | 330.91732 GAT | 31008100716683 | 24/05/2018 | C.2 | 24/05/2018 | Monograph & others |
