The political economy of financial crises / (Record no. 4515)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00982cam a2200265 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 040526s2004 enka b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1843761068 (2 vol. set) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB3722 |
| Item number | .P654 2004 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5'42 |
| Item number | POL |
| 245 04 - TITLE STATEMENT | |
| Title | The political economy of financial crises / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cheltenham, UK ; |
| -- | Northampton, MA : |
| Name of publisher, distributor, etc | Edward Elgar Pub., |
| Date of publication, distribution, etc | c2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2v. |
| 440 #4 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | The international library of writings on the new global economy ; |
| 440 #3 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | An Elgar reference collection |
| 500 ## - GENERAL NOTE | |
| General note | 2 Vols. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This two-volume collection presents the key issues and processes that surround recent large-scale financial crises and identifies procedures that will help to avoid and manage crises. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | osc 24/8/16 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial crises. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Allen, Roy E., |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 338.5'42 POL |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 14/11/2018 | 338.5'42 POL | 31008100777016 | 14/11/2018 | v. 2 c. 1 | 14/11/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 14/11/2018 | 338.5'42 POL | 31008100777008 | 14/11/2018 | v. 1 c. 1 | 14/11/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 24/08/2016 | 338.5'42 POL | 31008100084124 | 24/08/2016 | v.2 c.1 | 24/08/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 26/09/2016 | 338.5'42 POL | 31008100087598 | 26/09/2016 | v.2 c.2 | 26/09/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 26/09/2016 | 338.5'42 POL | 31008100087606 | 26/09/2016 | v.2 c.3 | 26/09/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 04/11/2016 | 338.5'42 POL | 31008100084116 | 04/11/2016 | v.1 c.1 | 04/11/2016 | Monograph & others | |||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 04/05/2018 | 338.5'42 POL | 31008100669155 | 04/05/2018 | V.2 C.1 | 04/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 04/05/2018 | 338.5'42 POL | 31008100669148 | 04/05/2018 | V.1 C.1 | 04/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 19/07/2018 | 338.5'42 POL | 31008100659438 | 19/07/2018 | v.1 c.1 | 19/07/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 23/01/2019 | 338.5'42 POL | 31008100665609 | 23/01/2019 | v.2 c.1 | 23/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 23/10/2018 | 338.5'42 POL | 31008100702279 | 23/10/2018 | v.1, c.1 | 23/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 23/10/2018 | 338.5'42 POL | 31008100702394 | 23/10/2018 | v.2, c.1 | 23/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 10/05/2018 | 338.5'42 POL | 31008100712385 | 10/05/2018 | v.1, c.1 | 10/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 10/05/2018 | 338.5'42 POL | 31008100712344 | 10/05/2018 | v.2, c.1 | 10/05/2018 | Monograph & others |
