Success in banking examinations in Nigeria vol. 1 on elements of banking & economics / (Record no. 4504)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01160nam a22002897a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160824t1992 nr a e er |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 987318380X |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783183818 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.1'09669 |
| Item number | ONU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Onuigbo, Okonkwo. |
| 245 ## - TITLE STATEMENT | |
| Title | Success in banking examinations in Nigeria vol. 1 on elements of banking & economics / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Aba : |
| Name of publisher, distributor, etc | Esquire Press & Books Enterprises (Nig) , |
| Date of publication, distribution, etc | c1992. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 425p.: illus; 21cm |
| 500 ## - GENERAL NOTE | |
| General note | A revision package for AIB candidates and students of banking and finance in Nigeria. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes appendixes |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This volume contains 70 essay answers prepared in such a concise manner that even the candidates working in the busiest of bank branches or studying under extreme pressure of work in universities or polytechnics can profitably utilize the volumes for their examination purpose. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | rpm 24/08/16<br/>eej 16/01/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banking examination |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banking & economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Elements of banking |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banking |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.1'09669 ONU |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 11/10/2018 | 332.1'09669 ONU | 31008100631056 | 11/10/2018 | 11/10/2018 | Monograph & others | c. 1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 24/08/2016 | 332.1 ONU | 31008100084835 | 24/08/2016 | 24/08/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 16/01/2019 | 332.1'09669 ONU | 31008101212021 | 16/01/2019 | 16/01/2019 | Monograph & others | c.2 | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 07/05/2018 | 332.1'09669 ONU | 31008100674932 | 07/05/2018 | 07/05/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 07/02/2019 | 332.1'09669 ONU | 31008101197966 | 07/02/2019 | 07/02/2019 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 31/07/2018 | 332.1'09669 ONU | 31008100699319 | 31/07/2018 | 31/07/2018 | Monograph & others | c.1, vol.2 | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 16/10/2018 | 332.1'09669 ONU | 31008100700745 | 16/10/2018 | 16/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 16/10/2018 | 332.1'09669 ONU | 31008100700778 | 16/10/2018 | 16/10/2018 | Monograph & others | c.3 | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 16/10/2018 | 332.1'09669 ONU | 31008100700661 | 16/10/2018 | 16/10/2018 | Monograph & others | c.2 |
