Human resource management in Nigeria / (Record no. 4493)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01105nam a22002537a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160824s1999 nr g 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780411542 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3' 09669 |
| Item number | ALO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Alo, Oladimeji |
| 245 ## - TITLE STATEMENT | |
| Title | Human resource management in Nigeria / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lagos: |
| Name of publisher, distributor, etc | Business & Institutional Support Associates Limited, |
| Date of publication, distribution, etc | c1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 247p.:illus, 24cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The book takes the reader through basic management concepts and principles and , where necessary, references are made to the work of notable authors and management experts, for an in-depth understanding. The book should be of great interest to students of higher learning, in the field of management; human resource practitioners, managers and those involved in management research. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | rpm 24/8/16 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Human Capital -- Nigeria |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Labour Supply -- Nigeria |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Human Capital |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 658.3' 09669 ALO |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 29/08/2018 | 658.3' 09669 ALO | 31008100570700 | 29/08/2018 | c.1 | 29/08/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 12/12/2018 | 658.3' 09669 ALO | 31008100780572 | 12/12/2018 | c. 1 | 12/12/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 24/08/2016 | 658.3' 09669 ALO | 31008100084793 | 24/08/2016 | c.1 | 24/08/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 24/08/2016 | 658.3' 09669 ALO | 31008100084801 | 24/08/2016 | c.2 | 24/08/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 24/08/2016 | 1 | 658.3' 09669 ALO | 31008100084850 | 17/10/2017 | c.3 | 24/08/2016 | Monograph & others | 03/10/2017 | ||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 24/08/2016 | 658.3' 09669 ALO | 31008100084868 | 24/08/2016 | c.4 | 24/08/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 19/09/2018 | 658.3' 09669 ALO | 31008100672175 | 19/09/2018 | c.1 | 19/09/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 07/02/2019 | 658.3' 09669 ALO | 31008101198337 | 07/02/2019 | c.1 | 07/02/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 30/05/2019 | 658.3' 09669 ALO | 31008100247598 | 30/05/2019 | c.1 | 30/05/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 30/05/2019 | 658.3' 09669 ALO | 31008100247705 | 30/05/2019 | c.2 | 30/05/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Nigeriana | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 11/06/2019 | 658.3' 09669 ALO | 31008100247325 | 11/06/2019 | c.3 | 11/06/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 12/10/2018 | 658.3' 09669 ALO | 31008100725858 | 12/10/2018 | c.1 | 12/10/2018 | Monograph & others |
