Debt Conversion Programme : (Record no. 4413)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01916cam a2200277 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 990428t1995 nr aaaaerbs 100 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9782055158 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HJ8842.5 |
| Item number | .N326 1995 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336.3435'09669 |
| Item number | DEB |
| 245 10 - TITLE STATEMENT | |
| Title | Debt Conversion Programme : |
| Remainder of title | another window for investment in Nigeria : papers and proceedings of the First National Seminar on Debt Conversion, 1995, held in Lagos, Kaduna and Port Harcourt / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Yaba, Lagos : |
| Name of publisher, distributor, etc | Financial Institutions Training Centre, |
| Date of publication, distribution, etc | c1995. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 177 p. :ill, |
| 500 ## - GENERAL NOTE | |
| General note | Papers and proceedings of the first National Seminar on Debt Conversion, 1995 held in Lagos, Kaduna and Port Harcourt organised by Debt Conversion Committee Secretariat of the Central Bank of Nigeria and Financial Institutions Training Centre,Yaba. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book is the product of a two-day national seminar which was jointly organized by Financial Institutions Training Centre and Debt Conversion Committee Secretariat of the Central Bank of Nigeria. .The Chapters are organized and presented in a manner to facilitate quick understanding of the Debt Conversion Programme in Nigeria and its operational guidelines. The book will be of immense value not only to those parties directly involved in a typical debt conversion transaction such as creditors, investors and operators in the financial system but also to others, in the academia, who are interested in understanding Nigeria's debt problem and the various policy measures which the government has designed to ameliorate it. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | rpm 18/08/2016 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Debts, External |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Debt relief |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Investments |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Central Bank of Nigeria. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Financial Institutions Training Centre. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 336.3435'09669 DEB |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nigeriana | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | NigerianaSpecial Archival Collection | 16/08/2019 | 336.3435'09669 DEB | 31008101184444 | 16/08/2019 | c.1 | 16/08/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 25/07/2018 | 336.3435'09669 DEB | 31008100625801 | 25/07/2018 | c. 1 | 25/07/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 01/08/2018 | 336.3435'09669 DEB | 31008100643663 | 01/08/2018 | c. 2 | 01/08/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Nigeriana | CBN HQ Library | CBN HQ Library | NigerianaSpecial Archival Collection | 18/08/2016 | 336.3435'09669 DEB | 31008100083209 | 18/08/2016 | c.1 | 18/08/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | Nigeriana | CBN HQ Library | CBN HQ Library | NigerianaSpecial Archival Collection | 18/08/2016 | 336.3435'09669 DEB | 31008100083217 | 18/08/2016 | c.2 | 18/08/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | Nigeriana | CBN HQ Library | CBN HQ Library | NigerianaSpecial Archival Collection | 18/08/2016 | 1 | 336.3435'09669 DEB | 31008100083225 | 25/03/2020 | c.3 | 18/08/2016 | Monograph & others | 18/03/2020 | ||||
| Dewey Decimal Classification | Nigeriana | CBN HQ Library | CBN HQ Library | NigerianaSpecial Archival Collection | 25/01/2019 | 336.3435'09669 DEB | 31008100174479 | 25/01/2019 | c.4 | 25/01/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 25/04/2018 | 336.3435'09669 DEB | 31008100731104 | 25/04/2018 | c.1 | 25/04/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 01/08/2018 | 336.3435'09669 DEB | 31008100738406 | 01/08/2018 | c2 | 01/08/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 01/02/2019 | 336.3435'09669 DEB | 31008101195853 | 01/02/2019 | c.1 | 01/02/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 18/02/2019 | 336.3435'09669 DEB | 31008100188479 | 18/02/2019 | c.2 | 18/02/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 24/10/2018 | 336.3435'09669 DEB | 31008100701982 | 24/10/2018 | c.3 | 24/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 24/10/2018 | 336.3435'09669 DEB | 31008100702014 | 24/10/2018 | c.2 | 24/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 24/10/2018 | 336.3435'09669 DEB | 31008100701990 | 24/10/2018 | c.1 | 24/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 24/10/2018 | 336.3435'09669 DEB | 31008100702006 | 24/10/2018 | c.4 | 24/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Nigeriana | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | NigerianaSpecial Archival Collection | 25/09/2018 | 336.3435'09669 DEB | 31008100718440 | 25/09/2018 | c.1 | 25/09/2018 | Monograph & others |
