Econometric theory and practice : (Record no. 435)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01851cam a22003974a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2005014249 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135818.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 050516s2006 enka b 011 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2005014249 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GBA588421 |
| Source | bnb |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 013315747 |
| Source | Uk |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0521807239 (hardback) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521807234 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm60393960 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | YDX |
| -- | BAKER |
| -- | UKM |
| -- | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB139 |
| Item number | .E285 2006 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.01'5195 |
| Edition number | 22 |
| 245 00 - TITLE STATEMENT | |
| Title | Econometric theory and practice : |
| Remainder of title | frontiers of analysis and applied research / |
| Statement of responsibility, etc. | edited by Dean Corbae, Steven N. Durlauf, Bruce E. Hansen. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Cambridge ; |
| -- | New York : |
| Name of publisher, distributor, etc. | Cambridge University Press, |
| Date of publication, distribution, etc. | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 372 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | A collection of essays written in honor of Prof. Peter C.B. Phillips of Yale University. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book is a collection of essays written in honour of Professor Peter C.B. Phillips of Yale University by some of his former students. The essays analyze several state-of-the-art issues in econometrics, all of which Professor Phillips has directly influenced through his seminal scholarly contribution and remarkable achievements as a teacher. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | rua 31/10/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Econometrics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Phillips, P. C. B. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Corbae, Dean. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Durlauf, Steven N. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hansen, Bruce E., |
| Dates associated with a name | 1962- |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of contents only |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/toc/ecip0512/2005014249.html">http://www.loc.gov/catdir/toc/ecip0512/2005014249.html</a> |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Publisher description |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy0642/2005014249-d.html">http://www.loc.gov/catdir/enhancements/fy0642/2005014249-d.html</a> |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Contributor biographical information |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy0732/2005014249-b.html">http://www.loc.gov/catdir/enhancements/fy0732/2005014249-b.html</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 14/03/2019 | 330.01'5195 ECO | 31008100410295 | 14/03/2019 | c.1 | 14/03/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | General Stacks | 12/07/2018 | 330.01'5195 ECO | 31008100371760 | 12/07/2018 | c.1 | 12/07/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ASABA BRANCH LIBRARY | CBN ASABA BRANCH LIBRARY | General Stacks | 08/05/2018 | 330.01'5195 ECO | 31008100483037 | 08/05/2018 | c.1 | 08/05/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 08/11/2018 | 330.01'5195 ECO | 31008100576020 | 08/11/2018 | c.1 | 08/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 20/02/2020 | 1 | 330.01'5195 ECO | 31008101032833 | 08/05/2023 | c.1 | 20/02/2020 | Monograph & others | 03/05/2023 | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 21/05/2018 | 330.01'5195 ECO | 31008100624580 | 21/05/2018 | c. 1 | 21/05/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 330.01'5195 ECO | 31008100026927 | 13/10/2015 | c.1 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 330.01'5195 ECO | 31008100026935 | 13/10/2015 | c.2 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 11/03/2019 | 330.01'5195 ECO | 31008100461579 | 11/03/2019 | 11/03/2019 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 04/07/2018 | 330.01'5195 ECO | 31008100535851 | 04/07/2018 | c.1 | 04/07/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 12/04/2018 | 330.01'5195 ECO | 31008100646591 | 12/04/2018 | c.1 | 12/04/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 06/02/2019 | 330.01'5195 ECO | 31008100502943 | 06/02/2019 | 06/02/2019 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 19/11/2018 | 330.01'5195 ECO | 31008100682679 | 19/11/2018 | c. 1 | 19/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 05/11/2018 | 330.01'5195 ECO | 31008100852447 | 05/11/2018 | c.1 | 05/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 28/01/2019 | 330.01'5195 ECO | 31008100440565 | 28/01/2019 | c. 1 | 28/01/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 17/01/2019 | 330.01'5195 ECO | 31008100806682 | 17/01/2019 | c.1 | 17/01/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 22/03/2018 | 330.01'5195 ECO | 31008100468483 | 22/03/2018 | c.1 | 22/03/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 31/05/2018 | 330.01'5195 ECO | 31008100436381 | 31/05/2018 | c.1 | 31/05/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | General Stacks | 04/04/2018 | 330.01'5195 ECO | 31008100454434 | 04/04/2018 | c.1 | 04/04/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 04/09/2018 | 330.01'5195 ECO | 31008100790530 | 04/09/2018 | c.1 | 04/09/2018 | Monograph & others |
