Marketing libraries in a Web 2.0 world / (Record no. 429)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03380cam a22003974a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2011016719 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135818.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110422s2011 gw a b 100 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2011016719 |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 015812849 |
| Source | Uk |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783110263312 (Hbk) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 3110263319 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocn713188402 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | BTCTA |
| -- | OHX |
| -- | IXA |
| -- | AGL |
| -- | NTE |
| -- | YDXCP |
| -- | CDX |
| -- | UKMGB |
| -- | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Z716.3 |
| Item number | .M2925 2011 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 025.04'2 |
| Edition number | 23 |
| 245 00 - TITLE STATEMENT | |
| Title | Marketing libraries in a Web 2.0 world / |
| Statement of responsibility, etc. | edited by Dinesh Gupta and Réjean Savard. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Berlin ; |
| -- | New York : |
| Name of publisher, distributor, etc. | De Gruyter Saur, |
| Date of publication, distribution, etc. | c2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 161 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 440 1# - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | IFLA publications, |
| International Standard Serial Number | 0344-6891 ; |
| Volume/sequential designation | 145 |
| 500 ## - GENERAL NOTE | |
| General note | Papers from a pre-conference sponsored by the IFLA Management and Marketing Section and held in conjunction with the 2010 IFLA World Library and Information Congress. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | The library 2.0 : origins of the concept, evolutions, perceptions and realities / Olivier Le Deuff -- Making Web 2.0 work for users and libraries / Tanja Mercun and Maja Žumer -- Le marketing des bibliothèques supplanté par le web 2.0 : mythe ou réalité? / Jean-Pierre Diouf -- Staying free from "corporate marketing machines" : library policy for Web 2.0 tools / Heather Lea Moulaison and Edward M. Corrado -- Innovation as a framework for adopting Web 2.0 marketing approaches / Lisa Janicke Hinchliffe and Rudy Leon -- Web 2.0 : de nouveaux usagers en bibliothèque? / Lionel Dujol -- Creating and using personas for library service in the Web 2.0 era : a case study of the Chinese Academy of Sciences / Li-Ping Ku -- The impact of CMR 2.0 in the library / Yamina Benhaouya -- How tangible is your library in the digital environment? : implications of social media marketing in reinventing communities' library experiences / Rajesh Singh -- La dimension participative du web 2.0 : un atout marketing pour la bibliothèque de l'École Supérieure de Banque d'Alger / Nadia Temmar -- Library marketing 2.0 : experiences of the ETH-Bibliothek with social media / Rudolf Mumenthaler -- Web 2.0 tools and the marketing of libraries : the case of Africa / Amadou Anta Samb -- Brazilian librarians and Twitter / Moreno Barros -- Marketing in a Web 2.0 world : a conference perspective / Christie Koontz. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | These proceedings focus on the marketing applications and (non-technical) aspects of Web 2.0 in library and information set ups. The Papers included (in English and French) are exploring and discussing the following aspects: general concepts of Web 2.0 and marketing of library and information organisations; how libraries are adopting Web 2.0 marketing strategies; marketing libraries to clients in using Web 2.0 tool; international trends; interesting cases of marketing through web 2.0 tools. |
| 546 ## - LANGUAGE NOTE | |
| Language note | Papers in English and French. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | rua 08/05/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Libraries |
| General subdivision | Marketing |
| Form subdivision | Congresses. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Online social networks |
| General subdivision | Library applications |
| Form subdivision | Congresses. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Web 2.0 |
| Form subdivision | Congresses. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gupta, Dinesh K. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Savard, Réjean, |
| Dates associated with a name | 1950- |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | International Federation of Library Associations and Institutions. |
| Subordinate unit | Management and Marketing Section. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | 26/11/2018 | 025.04'2 MAR | 31008100409800 | 26/11/2018 | 26/11/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | 12/03/2018 | 025.04'2 MAR | 31008100543715 | 12/03/2018 | 12/03/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 10/07/2018 | 025.04'2 MAR | 31008100562806 | 10/07/2018 | 10/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | 04/02/2020 | 025.04'2 MAR | 31008100513874 | 04/02/2020 | 04/02/2020 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 18/05/2018 | 025.04'2 MAR | 31008100621818 | 18/05/2018 | 18/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 025.04'2 MAR | 31008100005319 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| CBN HQ Library | CBN HQ Library | 13/10/2015 | 31008100005327 | 13/10/2015 | 13/10/2015 | ||||||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 02/08/2018 | 025.04'2 MAR | 31008100742077 | 02/08/2018 | 02/08/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | 06/03/2019 | 025.04'2 MAR | 31008100460555 | 06/03/2019 | 06/03/2019 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | 12/07/2018 | 025.04'2 | 31008100533443 | 12/07/2018 | 12/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | 22/11/2018 | 025.04'2 MAR | 31008101171730 | 22/11/2018 | 22/11/2018 | Monograph & others | Non-fiction | General Stacks | 1 | ||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 10/04/2018 | 025.04'2 MAR | 31008100646229 | 10/04/2018 | 10/04/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 24/04/2018 | 025.04'2 MAR | 31008100681630 | 24/04/2018 | 24/04/2018 | Monograph & others | General Stacks | ||||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 15/10/2018 | 025.04'2 MAR | 31008100726773 | 15/10/2018 | 15/10/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 31/01/2019 | 025.04'2 MAR | 31008100440730 | 31/01/2019 | 31/01/2019 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 26/04/2018 | 025.04'2 MAR | 31008100390497 | 26/04/2018 | 26/04/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | 12/09/2018 | 025.04'2 MAR | 31008100540893 | 12/09/2018 | 12/09/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | 30/05/2018 | 025.04'2MAR | 31008100436878 | 30/05/2018 | 30/05/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | 16/04/2018 | 025.04'2 MAR | 31098100401997 | 16/04/2018 | 16/04/2018 | Monograph & others | Non-fiction | ||||||||
| Dewey Decimal Classification | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | 20/03/2018 | 025.04'2 MAR | 31008100452180 | 20/03/2018 | 20/03/2018 | Monograph & others | Non-fiction | General Stacks | C1 | ||||||
| Dewey Decimal Classification | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | 09/10/2018 | 025.04'2 MAR | 31008100490842 | 09/10/2018 | 09/10/2018 | Monograph & others | Non-fiction | General Stacks | c.1 |
