Taxation and economic behaviour / (Record no. 4234)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01000cam a22002654a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 010305m20019999enka b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1840647329 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781840647327 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HJ2305 |
| Item number | .C67 2001 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336.2 |
| Item number | CRE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Creedy, John, |
| 245 10 - TITLE STATEMENT | |
| Title | Taxation and economic behaviour / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cheltenham, UK ; |
| -- | Northampton, MA : |
| Name of publisher, distributor, etc | Edward Elgar, |
| Date of publication, distribution, etc | c2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 339 p. : |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This volume offers a number of broad introductory surveys in public economics and public finance. Divided clearly into two parts -measurement issues and taxation and economic behaviour - the collection consists of published refereed papers and several unpublished pieces. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 05/08/16, ijb 19/03/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Taxation |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Income distribution |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Welfare economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 336.2 CRE |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 19/03/2019 | 336.2 CRE | 31008100194550 | 19/03/2019 | c.1 v.1 | 19/03/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 01/08/2018 | 336.2 CRE | 31008100643705 | 01/08/2018 | c. 1 | 01/08/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 05/08/2016 | 336.2 CRE | 31008100078811 | 05/08/2016 | v.1 c.1 | 05/08/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 05/08/2016 | 336.2 CRE | 31008100078829 | 05/08/2016 | v.1 c. 2 | 05/08/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 07/05/2018 | 336.2 CRE | 31008100652946 | 07/05/2018 | c.1 | 07/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 24/04/2019 | 336.2 CRE | 31008100252085 | 24/04/2019 | v.1, c.1 | 24/04/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 27/03/2018 | 336.2 CRE | 31008100705850 | 27/03/2018 | c.1 | 27/03/2018 | Monograph & others |
