Global regulation of foreign direct investment / (Record no. 4176)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01046cam a22002654a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020118s2002 enka b 000 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0754622606 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780754622604 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | K3830 |
| Item number | .S45 2002 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.092 |
| Item number | SEI |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Seid, Sherif H. |
| 245 10 - TITLE STATEMENT | |
| Title | Global regulation of foreign direct investment / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Aldershot, Hampshire, England ; |
| -- | Burlington, VT : |
| Name of publisher, distributor, etc | Ashgate, |
| Date of publication, distribution, etc | c2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 254 p.;22cm |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Globalization and law |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 231-247) and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This title analyzes the pros and cons of various positions taken with regard to a global investment agreement to regulate foreign direct investment. It then uses them as a basis for forging a hybrid model called "Regulated Openness". |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | aia 2/8/16 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Investments, Foreign |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Foreign trade regulation |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Investments, Foreign--Law and legislation. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 346.092 SEI |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 02/08/2016 | 332.673 SEI | 31008100074851 | 02/08/2016 | c.1 | 02/08/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 12/08/2016 | 332.673 SEI | 31008100075106 | 12/08/2016 | c.2 | 12/08/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 12/08/2016 | 332.673 SEI | 31008100075221 | 12/08/2016 | c.3 | 12/08/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 12/08/2016 | 332.673 SEI | 31008100075346 | 12/08/2016 | c.4 | 12/08/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 22/10/2018 | 346.092 SEI | 31008100702592 | 22/10/2018 | c.1 | 22/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 22/10/2018 | 346.092 SEI | 31008100702477 | 22/10/2018 | c.2 | 22/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 03/05/2018 | 332.673 SEI | 31008100710728 | 03/05/2018 | c.1 | 03/05/2018 | Monograph & others |
