A diagnostic study of Nigeria's non-oil export sector : (Record no. 4169)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00915nam a22002417a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160802s1999 nr fr 000 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| Transcribing agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 382.63 |
| Item number | DIA |
| 245 ## - TITLE STATEMENT | |
| Title | A diagnostic study of Nigeria's non-oil export sector : |
| Remainder of title | findings and recommendations / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Abuja, Nigeria : |
| Name of publisher, distributor, etc | Central Bank of Nigeria/Nigeria Export and Import Bank, |
| Date of publication, distribution, etc | 1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 128 p. ; |
| 500 ## - GENERAL NOTE | |
| General note | A CBN/NEXIM Project |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The basic objective of this study is to evaluate the performance of the non-oil sector with a view to identifying the factors responsible for the poor performance. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | osc 02/08/2016 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Export. |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria. |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Central Bank of Nigeria. |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Nigeria Export and Import Bank (NEXIM) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 382.63 DIA |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 06/11/2018 | 382.63 DIA | 31008100640354 | 06/11/2018 | c. 1 | 06/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Nigeriana | CBN HQ Library | CBN HQ Library | NigerianaSpecial Archival Collection | 02/08/2016 | 1 | 382.63 DIA | 31008100073929 | 29/12/2023 | 27/12/2023 | c.1 | 02/08/2016 | Monograph & others | ||||
| Dewey Decimal Classification | Nigeriana | CBN HQ Library | CBN HQ Library | NigerianaSpecial Archival Collection | 27/08/2021 | 382.63 DIA | 31008100110341 | 27/08/2021 | c.2 | 27/08/2021 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 31/07/2018 | 382.63 DIA | 31008100673280 | 31/07/2018 | c1 | 31/07/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 31/07/2018 | 382.63 DIA | 31008100673165 | 31/07/2018 | c2 | 31/07/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 22/10/2018 | 382.63 DIA | 31008100776018 | 22/10/2018 | c.1 | 22/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 22/10/2018 | 382.63 DIA | 31008100776026 | 22/10/2018 | c.2 | 22/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 02/05/2018 | 382.63 DIA | 31008100710033 | 02/05/2018 | C.1 | 02/05/2018 | Monograph & others |
