Direct foreign investment and Nigeria's balance of payments / (Record no. 4110)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00976cam a22003014a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 051005s2002 nr a bm 001 0 eng c |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9782206865 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789782206862 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CSt |
| Transcribing agency | STF |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG5881.A3 |
| Item number | A37 2002 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 382.17'09669 |
| Item number | AGB |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Agba, A. V. |
| 245 10 - TITLE STATEMENT | |
| Title | Direct foreign investment and Nigeria's balance of payments / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ibadan : |
| Name of publisher, distributor, etc | Evi-Coleman Publications, |
| Date of publication, distribution, etc | c2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 265 p. :ill, |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 248-262). |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Examines how Foreign Direct Investment (FDI) in Nigeria has impacted in the country's balance of payment and the economy. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 26/07/2015 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Balance of payments. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Investments, Foreign. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic policy. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic conditions. |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 382.17'09669 AGB |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 05/04/2019 | 382.17'09669 AGB | 31008101184550 | 05/04/2019 | c.1 | 05/04/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 08/11/2018 | 382.17'09669 AGB | 31008100640156 | 08/11/2018 | c. 1 | 08/11/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 08/11/2018 | 382.17'09669 AGB | 31008100640131 | 08/11/2018 | c. 2 | 08/11/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 26/07/2016 | 382.17'09669 AGB | 31008100077698 | 26/07/2016 | c.1 | 26/07/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 18/10/2016 | 382.17'09669 AGB | 31008100098025 | 18/10/2016 | c.2 | 18/10/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 02/08/2018 | 382.17'09669 AGB | 31008100738455 | 02/08/2018 | c1 | 02/08/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 31/01/2019 | 382.17'09669 AGB | 31008101188791 | 31/01/2019 | c.1 | 31/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 22/10/2018 | 382.17'09669 AGB | 31008100765359 | 22/10/2018 | c. 1 | 22/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 23/10/2018 | 382.17'09669 AGB | 31008100702287 | 23/10/2018 | c.1 | 23/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 08/05/2018 | 382.17'09669 AGB | 31008100711486 | 08/05/2018 | 08/05/2018 | Monograph & others |
