Public administration in Africa : (Record no. 4103)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01782cam a22003014a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 990111m19992002couab erb 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0813336538 (alk. paper) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780813336534 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | JQ1890 |
| Item number | .P83 1999 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 351.67 |
| Item number | PUB |
| 245 00 - TITLE STATEMENT | |
| Title | Public administration in Africa : |
| Remainder of title | main issues and selected country studies / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ibadan : |
| Name of publisher, distributor, etc | Spectrum Books, |
| Date of publication, distribution, etc | c2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 415 p. : |
| 500 ## - GENERAL NOTE | |
| General note | Originally published: Boulder, Colo. : Westview Press, 1999. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 377-390) and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Public Administration in Africa addresses the main topics in the discipline, including governance context and reorientation of government, decentralization and intergovernmental relations, public financial management, human resources management, and accountability and transparency. The book reviews the experience of specific African countries, including a discussion of the main strengths and weaknesses of each national public administration system. The first part comprises ten chapters focused on the main issues in Public Administration and the second part comprises eleven chapters devoted to selected country studies. Countries discussed are: Benin, Botswana, Cote d'Ivoire, Ethiopia, Ghana, Malawi, Nigeria, South Africa, Tanzania, Uganda, and Zimbabwe. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 26/07/16 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Public administration |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Politics and government |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Africa, Sub-Saharan |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Adamolekun, 'Ladipo. |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy0830/99010544-b.html |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy0830/99010544-d.html |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 351.67 PUB |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 04/04/2018 | 1 | 351.67 PUB | 31008100387626 | 27/04/2018 | c.1 | 04/04/2018 | Monograph & others | 05/04/2018 | ||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 10/04/2018 | 351.67 PUB | 31008100388608 | 10/04/2018 | c.2 | 10/04/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 08/11/2018 | 351.67 PUB | 31008100639885 | 08/11/2018 | c.1 | 08/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 08/11/2018 | 351.67 PUB | 31008100639893 | 08/11/2018 | c.2 | 08/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 26/07/2016 | 351.67 PUB | 31008100077623 | 26/07/2016 | c.1 | 26/07/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 26/07/2016 | 351.67 PUB | 31008100077631 | 26/07/2016 | c.2 | 26/07/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 23/08/2016 | 351.67 PUB | 31008100076534 | 23/08/2016 | c.3 | 23/08/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 15/05/2018 | 351.67 PUB | 31008100733696 | 15/05/2018 | c.1 | 15/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 15/05/2018 | 351.67 PUB | 31008100733811 | 15/05/2018 | c.2 | 15/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 19/06/2018 | 351.67 PUB | 31008100656640 | 19/06/2018 | c.1 | 19/06/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 30/01/2019 | 351.67 PUB | 31008101188163 | 30/01/2019 | c.1 | 30/01/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 29/10/2018 | 351.67 PUB | 31008100702881 | 29/10/2018 | c.1 | 29/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 29/10/2018 | 351.67 PUB | 31008100702899 | 29/10/2018 | c.2 | 29/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 30/10/2018 | 351.67 PUB | 31008100703210 | 30/10/2018 | c.3 | 30/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 06/09/2018 | 351.67 PUB | 31008100716907 | 06/09/2018 | c.1 | 06/09/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 06/09/2018 | 351.67 PUB | 31008100716857 | 06/09/2018 | c.2 | 06/09/2018 | Monograph & others |
