Theory and practice of foreign aid / (Record no. 3995)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01111nam a22002657a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160719s2007 ne a b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780444527653 (hbk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0444527656 (hbk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| Transcribing agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.91 |
| 245 ## - TITLE STATEMENT | |
| Title | Theory and practice of foreign aid / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Amsterdam : |
| -- | London : |
| Name of publisher, distributor, etc | Elsevier |
| Date of publication, distribution, etc | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, 438 p. : ill. ; 24 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Frontiers of economics and globalization ; v 1 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The analysis of the transfer paradox has evolved primarily in the context of traditional static models. However, given developments in the policy arena as well as in the discipline itself, there is a need for further developments in the theoretical analysis of foreign aid. This book tackles this topic. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 19/07/16 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic assistance. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic assistance --- Evaluation. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic development --- Philosophy. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lahiri, Sajal. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 338.91 THE |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 12/11/2018 | 338.91 THE | 31008100641881 | 12/11/2018 | c. 1 | 12/11/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 19/07/2016 | 338.91 THE | 31008100072970 | 19/07/2016 | 1 | 19/07/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 19/07/2016 | 338.91 THE | 31008100072988 | 19/07/2016 | 2 | 19/07/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 02/08/2018 | 338.91 THE | 31008100738505 | 02/08/2018 | c1 | 02/08/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 25/07/2018 | 338.91 THE | 31008100660097 | 25/07/2018 | c.1 | 25/07/2018 | Monograph & others | |||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 22/10/2018 | 338.91 THE | 31008100765284 | 22/10/2018 | c. 1 vol. 1 | 22/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 08/05/2018 | 338.91 THE | 31008100711130 | 08/05/2018 | C.1 | 08/05/2018 | Monograph & others |
