Nigerian external debt crisis : (Record no. 3984)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01351cam a2200289 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 921118s1990 nr b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9782601209 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HJ8842.5 |
| Item number | .N545 1990 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336.36'09669 |
| Item number | NIG |
| 245 00 - TITLE STATEMENT | |
| Title | Nigerian external debt crisis : |
| Remainder of title | its management / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lagos : |
| Name of publisher, distributor, etc | Malthouse Press, |
| Date of publication, distribution, etc | c1990. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 250 p. ; |
| 500 ## - GENERAL NOTE | |
| General note | "Published in co-operation with and on behalf of The Nigerian Institute of International Affairs"--T.p. verso. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | "Nigeria's external debt: an annotated bibliography, J.A. Oni": p. [210]-215. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book is a proceeding of a seminar organized by the Nigerian Institute of International Affairs in February 1988. The book discusses external debt management within the context of Nigeria. Issues covered include origins and dimension of Nigeria's external debt; negotiations with London and Paris club; refinancing and servicing; debt-equity conversion among other topics |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | lje 18/07/16 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Debts, Management. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Debts, External. |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Olukoshi, Adebayo O. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Nigerian Institute of International Affairs. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 336.36'09669 NIG |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 05/04/2019 | 336.36'09669 NIG | 31008101184345 | 05/04/2019 | 05/04/2019 | Monograph & others | c.1 | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 25/07/2018 | 336.36 NIG | 31008100625819 | 25/07/2018 | 25/07/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 18/07/2016 | 1 | 336.36'09669 NIG | 31008100033006 | 23/05/2023 | 05/05/2023 | 18/07/2016 | Monograph & others | |||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 01/08/2018 | 336.36'09669 NIG | 31008100738414 | 01/08/2018 | 01/08/2018 | Monograph & others | c1 | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 26/07/2018 | 336.36 NIG | 31008100660436 | 26/07/2018 | 26/07/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 15/02/2019 | 336.36'09669 NIG | 31008100503743 | 15/02/2019 | 15/02/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 24/10/2018 | 336.36'09669 NIG | 31008100702147 | 24/10/2018 | 24/10/2018 | Monograph & others | c.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 24/10/2018 | 336.36'09669 NIG | 31008100766308 | 24/10/2018 | 24/10/2018 | Monograph & others | c.2 | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 24/10/2018 | 336.36'09669 NIG | 31008100768809 | 24/10/2018 | 24/10/2018 | Monograph & others | c.3 |
