Antitrust abuse in the new economy : (Record no. 3973)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00873cam a22002654a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020320s2002 enk b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1840649283 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781840649284 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | KF228.U5 |
| Item number | G67 2002 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 343.73'0721 |
| Item number | GRO |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gordon, Richard L. |
| 245 10 - TITLE STATEMENT | |
| Title | Antitrust abuse in the new economy : |
| Remainder of title | the Microsoft case / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cheltenham, UK ; |
| -- | Northampton, MA : |
| Name of publisher, distributor, etc | Edward Elgar Pub., |
| Date of publication, distribution, etc | c2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 280 p. ; 24cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 247-260) and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The book is on the exploration of the antitrust case against the Microsoft. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | rua 18/07/16 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Antitrust law |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Restraint of trade |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer software industry |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | United States |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 343.73'0721 GRO |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 03/08/2018 | 343.73'0721 GOR | 31008100565825 | 03/08/2018 | c.1 | 03/08/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Hardcover | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 18/07/2016 | 343.73'0721 GOR | 31008100063367 | 18/07/2016 | 1 | 18/07/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Hardcover | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 18/07/2016 | 343.73'0721 GOR | 31008100063359 | 18/07/2016 | 2 | 18/07/2016 | Monograph & others | |||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 15/05/2018 | 343.73'0721 GRO | 31008100733795 | 15/05/2018 | C.1 | 15/05/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 25/01/2019 | 343.73'0721 GRO | 31008100665922 | 25/01/2019 | c.1 | 25/01/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 30/10/2018 | 343.73'0721 GRO | 31008100767405 | 30/10/2018 | c.1 | 30/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 15/05/2018 | 343.73'0721 GRO | 31008100713482 | 15/05/2018 | C.1 | 15/05/2018 | Monograph & others |
