Information technology in the Nigerian banking industry / (Record no. 3928)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00992cam a2200277 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 010409s2000 nr a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780291695 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789780291693 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG1709 |
| Item number | .I537 2000 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.10285 |
| Item number | INF |
| 245 00 - TITLE STATEMENT | |
| Title | Information technology in the Nigerian banking industry / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ibadan : |
| Name of publisher, distributor, etc | Spectrum Books, |
| Date of publication, distribution, etc | c2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 267 p. : |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Information technology in the Nigerian banking industry focuses on how to employ technology to enhance credit analysis, operations, marketing, general administration and resource, among others in the management of banks in Nigeria. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | mnm, 27/4/18 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banks and banking |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banking industry |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Information technology |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Woherem, Evans E. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.10285 INF |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 14/08/2018 | 332.10285 INF | 31008100568233 | 14/08/2018 | c.1 | 14/08/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 03/06/2016 | 1 | 332.10285 INF | 31008100063680 | 06/06/2016 | 06/06/2016 | c.1 | 03/06/2016 | Monograph & others | ||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 27/04/2018 | 332.10285 INF | 31008100063664 | 27/04/2018 | c.3 | 27/04/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 27/04/2018 | 332.10285 INF | 31008100063672 | 27/04/2018 | c.2 | 27/04/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 07/11/2018 | 332.10285 INF | 31008100672761 | 07/11/2018 | c.1 | 07/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 06/02/2019 | 332.10285 INF | 31008101197156 | 06/02/2019 | c.1 | 06/02/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 05/11/2018 | 332.10285 INF | 31008100771415 | 05/11/2018 | c. 1 | 05/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 21/11/2018 | 332.10285 INF | 31008100775374 | 21/11/2018 | c. 2 | 21/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 15/05/2018 | 332.10285 INF | 31008100712674 | 15/05/2018 | C.1 | 15/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 12/10/2018 | 332.10285 INF | 31008100726161 | 12/10/2018 | c.2 | 12/10/2018 | Monograph & others |
