The economic institutions of higher education : (Record no. 3876)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01081cam a22002774a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030328c2003 enk b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781840649918 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1840649917 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | LC67.6 |
| Item number | .R35 2003 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.4'3378 |
| Item number | RAI |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Raines, J. Patrick, |
| 245 14 - TITLE STATEMENT | |
| Title | The economic institutions of higher education : |
| Remainder of title | economic theories of university behavior / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cheltenham, UK ; |
| -- | Northampton, MA : |
| Name of publisher, distributor, etc | E. Elgar, |
| Date of publication, distribution, etc | c2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 251 p. ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 231-237) and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Working within the context of the evolutionary-institutional transformation of higher education, this work traces the development of an economic model by which the behavioural tendencies of modern universities can be evaluated. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 02/11/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Education, Higher |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Universities and colleges |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Universities and colleges |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Leathers, Charles G., |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 338.43378 RAI |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 21/11/2018 | 338.4'3378 RAI | 31008100643168 | 21/11/2018 | c. 1 | 21/11/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 02/08/2016 | 338.4'3378 RAI | 31008100074752 | 02/08/2016 | c.1 | 02/08/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 10/06/2021 | 338.4'3378 RAI | 31008100071642 | 10/06/2021 | c.2 | 10/06/2021 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 27/07/2018 | 338.4'3378 RAI | 31008100740949 | 27/07/2018 | C.1 | 27/07/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 01/08/2018 | 338.4'3378 RAI | 31008100667472 | 01/08/2018 | c.1 | 01/08/2018 | Monograph & others | |||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 02/11/2018 | 338.4'3378 RAI | 31008100770987 | 02/11/2018 | c. 1 | 02/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 21/05/2018 | 338.4'3378 RAI | 31008100714852 | 21/05/2018 | c.1 | 21/05/2018 | Monograph & others |
