The financial crisis and the regulation of finance / (Record no. 384)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02259cam a2200397 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100803t2011 enkad er 001 0 eng c |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781849808705 (pbk) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1849808708 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | YDXCP |
| Transcribing agency | YDXCP |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | K1066 |
| Item number | .F538 2011 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.082 |
| Item number | FIN |
| 245 04 - TITLE STATEMENT | |
| Title | The financial crisis and the regulation of finance / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cheltenham, UK ; |
| -- | Northhampton, MA : |
| Name of publisher, distributor, etc | Edward Elgar, |
| Date of publication, distribution, etc | c2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 279 p. : |
| 500 ## - GENERAL NOTE | |
| General note | Papers presented at a conference entitled Financial institutions, systems and markets: structure, performance and regulation, held at Loughborough University on 16 June 2009 to celebrate the career of David Llewellyn.<br/> |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | "The 2007-08 financial crisis has posed substantial challenges for bankers, economists and regulators: was it preventable, and how can such crises be avoided in future? This book addresses these questions. The Financial Crisis and the Regulation of Finance includes a comprehensive overview of the crisis and reviews the theory and practice of regulation in the UK and worldwide. The contributors--all international experts on financial markets and regulation--provide perspectives and analysis on macro-prudential regulation, the regulation of financial firms, and the role of shareholders and disclosure. This rigorous book will be of great interest to all those with an interest in banking and finance including academics, professionals, bankers, regulators, advisors and civil servants. Students on banking and finance courses will also find this clear and compact resource invaluable"--Provided by publisher.<br/> |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 10/03/2014 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banking law |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Global Financial Crisis, 2008-2009. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Recessions. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bank failures. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial crises |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial institutions xLaw and legislation |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Derivative securities. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Credit |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Credit control. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Debt. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Green, Christopher J. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Pentecost, Eric J. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Weyman-Jones, Thomas G., |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 346.082 FIN |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 31/01/2019 | 346.082 FIN | 31008100753942 | 31/01/2019 | c.1 | 31/01/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | General Stacks | 06/03/2019 | 346.082 FIN | 31008100369095 | 06/03/2019 | c.1 | 06/03/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 10/04/2018 | 346.082 FIN | 31008100388681 | 10/04/2018 | c.1 | 10/04/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 27/02/2019 | 346.082 FIN | 31008100805056 | 27/02/2019 | c.1 | 27/02/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 17/12/2019 | 346.082 FIN | 31008100425798 | 17/12/2019 | c.1 | 17/12/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 29/07/2019 | 346.082 FIN | 31008100259403 | 29/07/2019 | c. 1 | 29/07/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 346.082 FIN | 31008100012216 | 13/10/2015 | c.1 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 346.082 FIN | 31008100012224 | 13/10/2015 | c.2 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 06/12/2018 | 346.082 FIN | 31008100735857 | 06/12/2018 | c1 | 06/12/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 07/09/2018 | 346.082 FIN | 31008100828025 | 07/09/2018 | 07/09/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 16/07/2018 | 346.082 | 31008100533120 | 16/07/2018 | c.1 | 16/07/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 02/08/2018 | 346.082 FIN | 31008100661491 | 02/08/2018 | c.1 | 02/08/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 21/02/2019 | 346.082 FIN | 31008100504378 | 21/02/2019 | 21/02/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 30/04/2018 | 346.082 FIN | 31008100684097 | 30/04/2018 | 30/04/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 25/10/2018 | 346.082 FIN | 31008100724414 | 25/10/2018 | c.1 | 25/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 14/12/2018 | 346.082 FIN | 31008100927835 | 14/12/2018 | c. 1 | 14/12/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | General Stacks | 13/10/2015 | 346.082 FIN | 31008100362082 | 09/04/2019 | c.1 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 12/07/2018 | 346.082 FIN | 31008100808613 | 12/07/2018 | c.1 | 12/07/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 09/04/2018 | 346.082 FIN | 31008100469952 | 09/04/2018 | c.1 | 09/04/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 17/05/2018 | 346.082 FIN | 31008100521034 | 17/05/2018 | c.1 | 17/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | General Stacks | 19/03/2018 | 346.082 FIN | 31008100396650 | 19/03/2018 | 19/03/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | General Stacks | 14/05/2018 | 346.082 FIN | 31008100553227 | 14/05/2018 | c.1 | 14/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 10/08/2018 | 346.082 FIN | 31008100787841 | 10/08/2018 | c.1 | 10/08/2018 | Monograph & others |
