Classics and moderns in economics : (Record no. 34)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01434cam a22002774a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020828m20039999enk b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0415301661 (set) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 041530167X (vol. ll) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0415301661 (vol. l) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB85 |
| Item number | .G76 2003 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.1'09'034 |
| Item number | GRO |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Groenewegen, Peter D. |
| 245 10 - TITLE STATEMENT | |
| Title | Classics and moderns in economics : |
| Remainder of title | essays on nineteenth and twentieth century economic thought / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London ; |
| -- | New York : |
| Name of publisher, distributor, etc | Routledge, |
| Date of publication, distribution, etc | c2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 310 p. ; |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Routledge studies in the history of economics ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Peter Groenewegen's reputation as a Chronicler of the history of economics is unparalleled. Building on his respected collection on eighteenth century economics, these volumes focus on the nineteenth and early twentieth centuries, reprinting essays on classical and modern economics. Several essays have never been previously published while many are difficult to access having been written across the 1970s, 1980s and 1990s. Thety are invaluable resources for historians, students and academics involved in the history of economics |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 31/01/2014 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 00 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics. |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy0650/2002032462-d.html |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 330.1'09'034 GRO |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Inventory number | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ASABA BRANCH LIBRARY | CBN ASABA BRANCH LIBRARY | General Stacks | 08/05/2018 | 330.1'09'034 | 31008100483128 | 08/05/2018 | c.1 | 08/05/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 17/07/2018 | vol. 1 | 330.1'09'034 GRO | 31008100564091 | 17/07/2018 | c.1 | 17/07/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 17/07/2018 | vol. II | 330.1'09'034 GRO | 31008100564109 | 17/07/2018 | c.1 | 17/07/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 24/05/2018 | 330.1'09'034 GRO | 31008100625207 | 24/05/2018 | c. 1 | 24/05/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | vol.1 | 330.1'09'034 GRO | 31008100030978 | 13/10/2015 | v.1 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | vol.II | 330.1'09'034 GRO | 31008100030986 | 13/10/2015 | v.2, c.2 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | vol.II | 330.1'09'034 GRO | 31008100030952 | 13/10/2015 | v.2, c.1 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | vol.II | 330.1'09'034 GRO | 31008100030960 | 13/10/2015 | v.2, c.3 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 10/10/2018 | 330.1'09'034 GRO | 31008100745146 | 10/10/2018 | c1 | 10/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 11/04/2018 | vol II | 330.1'09'034 GRO | 31008100646930 | 11/04/2018 | c.1 | 11/04/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 16/04/2018 | vol.1 | 330.1'09'034 GRO | 31008100647458 | 16/04/2018 | c.1 | 16/04/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 04/12/2018 | v.1 | 330.1'09'034 GRO | 31008101178495 | 04/12/2018 | c.1 | 04/12/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 24/05/2018 | vol.II | 330.1'09'034 GRO | 31008100716337 | 24/05/2018 | c.1 | 24/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 24/05/2018 | vol.1 | 330.1'09'034 GRO | 31008100716360 | 24/05/2018 | c.1 | 24/05/2018 | Monograph & others |
