International dimensions of monetary policy / (Record no. 328)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03042cam a2200361 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2009014293 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135810.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090403s2009 ilua b 101 0 eng c |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2009014293 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780226278865 (alk. paper) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0226278867 (alk. paper) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ICU/DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG230.3 |
| Item number | .I576 2009 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.4566 |
| Edition number | 22 |
| 245 00 - TITLE STATEMENT | |
| Title | International dimensions of monetary policy / |
| Statement of responsibility, etc. | edited by Jordi Galí and Mark Gertler. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Chicago ; |
| -- | London : |
| Name of publisher, distributor, etc. | University of Chicago Press, |
| Date of publication, distribution, etc. | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 652 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 440 1# - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | National Bureau of Economic Research conference report |
| 500 ## - GENERAL NOTE | |
| General note | Papers from a conference held June 2007 in Spain. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and indexes. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Introduction / Jordi Gali and Mark Gertler -- Globalization and monetary control / Michael Woodford -- Comment: David Romer -- The transmission of domestic shocks in open economies / Christopher Erceg, Christopher Gust and David López-Salido -- Comment: Malin Adolfson -- International transmission and monetary policy cooperation / Günter Coenen, Giovanni Lombardo, Frank Smets and Roland Straub -- Comment: Christopher A. Sims -- Current account dynamics and monetary policy / Andrea Ferrero, Mark Gertler, and Lars E.O. Svensson -- Comment: Paolo Pesenti -- Monetary rules in emerging economies with financial market imperfections / Nicoletta Batini, Paul Levine, and Joseph Pearlman -- Comment: Frederic S. Mishkin -- Optimal monetary policy and the sources of local-currency price stability / Giancarlo Corsetti, Luca Dedola, and Sylvain Leduc -- Comment: Philippe Bacchetta -- The macroeconomic effects of oil price shocks: why are the 2000s so different from the 1970s? / Olivier J. Blanchard and Jordi Galí -- Comment: Julio J. Rotemberg -- Global forces and monetary policy effectiveness / Jean Boivin and Marc P. Giannoni -- Comment: Lucrezia Reichlin -- Rejoinder by Jean Boivin and Marc P. Giannoni -- Monetary policy in Europe versus the U.S.: what explains the difference? / Harald Uhlig -- Comment: Andrew Levin -- Globalization and inflation dynamics: the impact of increased competition / Argia M. Sbordone -- Comment: Tommaso Monacelli -- The effects of globalization on inflation, liquidity and monetary policy / Lucas Papademos -- Globalization and monetary policy: missions impossible / John B. Taylor -- Panel remarks / Donald L. Kohn, Rakesh Mohan, José Viñals. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book brings together fresh research to address the repercussions of the continuing evolution toward globalization for the conduct of monetary policy. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | osa 07/06/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Monetary policy |
| Form subdivision | Congresses. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Globalization |
| Form subdivision | Congresses. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | International finance |
| Form subdivision | Congresses. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Galí, Jordi, |
| Dates associated with a name | 1961- |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gertler, Mark. |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | National Bureau of Economic Research conference report. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Copy number | Collection code | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | 01/02/2019 | 332.4566 INT | 31008100753272 | 01/02/2019 | 01/02/2019 | Monograph & others | c.1 | Non-fiction | General Stacks | ||||||
| Dewey Decimal Classification | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | 18/01/2019 | 332.4566 INT | 31008100370838 | 18/01/2019 | 18/01/2019 | Monograph & others | c.1 | Non-fiction | General Stacks | ||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 04/09/2018 | 332.4566 INT | 31008100570825 | 04/09/2018 | 04/09/2018 | Monograph & others | c.1 | Non-fiction | General Stacks | ||||||
| Dewey Decimal Classification | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | 26/04/2018 | 332.4566 | 31008100474747 | 26/04/2018 | 26/04/2018 | Monograph & others | c.1 | Non-fiction | General Stacks | ||||||
| Dewey Decimal Classification | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | 05/02/2020 | 332.4566 INT | 31008100514823 | 05/02/2020 | 05/02/2020 | Monograph & others | c.1 | Non-fiction | General Stacks | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 14/03/2018 | 332.4566 INT | 31008100620281 | 14/03/2018 | 14/03/2018 | Monograph & others | c.1 | ||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.4566 INT | 31008100010475 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 06/12/2018 | 332.4566 INT | 31008100736558 | 06/12/2018 | 06/12/2018 | Monograph & others | c1 | Non-fiction | General Stacks | ||||||
| Dewey Decimal Classification | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | 12/03/2019 | 332.4566 INT | 31008100461744 | 12/03/2019 | 12/03/2019 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | 26/07/2018 | 332.4566 | 31008100531298 | 26/07/2018 | 26/07/2018 | Monograph & others | c.1 | Non-fiction | General Stacks | ||||||
| Dewey Decimal Classification | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | 16/08/2018 | 332.4566 INT | 31008100506860 | 16/08/2018 | 16/08/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 26/07/2018 | 332.4566 INT | 31008100660527 | 26/07/2018 | 26/07/2018 | Monograph & others | c.1 | Non-fiction | General Stacks | ||||||
| Dewey Decimal Classification | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | 13/04/2022 | 332.4566 INT | 31008100984588 | 13/04/2022 | 13/04/2022 | Monograph & others | C.1 | Non-fiction | General Stacks | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 30/04/2018 | 332.4566 INT | 31008100684105 | 30/04/2018 | 30/04/2018 | Monograph & others | General Stacks | ||||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 19/10/2018 | 332.4566 INT | 31008100722871 | 19/10/2018 | 19/10/2018 | Monograph & others | c.1 | Non-fiction | General Stacks | ||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 08/01/2019 | 332.4566 INT | 9780226278865 | 08/01/2019 | 08/01/2019 | Monograph & others | c. 1 | Non-fiction | General Stacks | ||||||
| Dewey Decimal Classification | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | 13/10/2015 | 332.4566 INT | 31008100364666 | 15/05/2019 | 13/10/2015 | Monograph & others | c.1 | Non-fiction | General Stacks | ||||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 12/07/2018 | 332.4566 INT | 31008100808795 | 12/07/2018 | 12/07/2018 | Monograph & others | C.1 | Non-fiction | General Stacks | ||||||
| Dewey Decimal Classification | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | 21/03/2018 | 332.4566 | 31008100468046 | 21/03/2018 | 21/03/2018 | Monograph & others | C.1 | Non-fiction | General Stacks | ||||||
| Dewey Decimal Classification | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | 12/11/2018 | 332.4566 INT | 31008100522685 | 12/11/2018 | 12/11/2018 | Monograph & others | c.1 | Non-fiction | General Stacks | ||||||
| Dewey Decimal Classification | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | 10/05/2018 | 332.4566 INT | 31008100552914 | 10/05/2018 | 10/05/2018 | Monograph & others | c.1 | Non-fiction | General Stacks | ||||||
| Dewey Decimal Classification | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | 03/09/2018 | 332.4566 INT | 31008100790225 | 03/09/2018 | 03/09/2018 | Monograph & others | c.1 | Non-fiction | General Stacks |
