Building library 3.0 : (Record no. 319)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01973nam a22004697a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2010362959 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160601020002.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100513s2009 enkab b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2010362959 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GBA908446 |
| Source | bnb |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 014889474 |
| Source | Uk |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781843344971 (pbk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1843344971 (pbk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781843344988 (hbk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 184334498X (hbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocn436753615 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IUJ |
| Transcribing agency | IUJ |
| Modifying agency | IUJ |
| -- | UKM |
| -- | BWK |
| -- | YDXCP |
| -- | BTCTA |
| -- | BOP |
| -- | NYP |
| -- | RID |
| -- | SINLB |
| -- | CDX |
| -- | HEBIS |
| -- | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | lccopycat |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Z678.9 |
| Item number | .E88 2009 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 025.002854678 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Evans, Woody. |
| 245 10 - TITLE STATEMENT | |
| Title | Building library 3.0 : |
| Remainder of title | issues in creating a culture of participation / |
| Statement of responsibility, etc. | Woody Evans. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Oxford : |
| Name of publisher, distributor, etc. | Chandos Pub., |
| Date of publication, distribution, etc. | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 188 p. : |
| Other physical details | ill., map ; |
| Dimensions | 24 cm. |
| 440 1# - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Chandos information professional series |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 179-184) and index. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Library 2.0 : the fundamentals -- New library users -- Folksonomic exchanges : authority of the people -- Social networking : making it work -- Mobile life and QR code -- Second Life and other massively multi-user environments -- Arphids [RFIDs] : promise and dangers -- Fundamentally good service -- Conclusion : no more walls. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book is for information professionals and librarians who want to reach out to their users with the tools of Web 2.0 wisely. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | rua 06/06/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Libraries |
| General subdivision | Effect of technological innovations on. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Libraries and the Internet. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Library administration. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Public services (Libraries) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Communication in library science |
| General subdivision | Technological innovations. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Web 2.0. |
| 650 07 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bibliothek. |
| Source of heading or term | swd |
| 650 07 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Semantic Web. |
| Source of heading or term | swd |
| 650 07 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Elektronische Bibliothek. |
| Source of heading or term | swd |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | General Stacks | 12/03/2018 | 025.002854678 EVA | 31008100543640 | 12/03/2018 | c.1 | 12/03/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 11/07/2018 | 025.002854678 EVA | 31008100563028 | 11/07/2018 | c.1 | 11/07/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 05/07/2018 | 025.002854678 EVA | 31008100479423 | 05/07/2018 | c.1 | 05/07/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 17/12/2019 | 025.002854678 EVA | 31008100425020 | 17/12/2019 | c.1 | 17/12/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 18/05/2018 | 025.002854678 EVA | 31008100621974 | 18/05/2018 | c.1 | 18/05/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 1 | 025.002854678 EVA | 31008100008792 | 02/06/2016 | 31/05/2016 | c. 1 | 13/10/2015 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 025.002854678 EVA | 31008100008800 | 13/10/2015 | c. 2 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 02/08/2018 | 025.002854678 EVA | 31008100743570 | 02/08/2018 | c.1 | 02/08/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 05/03/2019 | 025.002854678 EVA | 31008100460746 | 05/03/2019 | 05/03/2019 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 12/07/2018 | 025.002854678 EVA | 31008100535406 | 12/07/2018 | c.1 | 12/07/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 22/11/2018 | 025.002854678 EVA | 31008101171755 | 22/11/2018 | 22/11/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 10/04/2018 | 025.002854678 EVA | 31008100646104 | 10/04/2018 | c.1 | 10/04/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 24/04/2018 | 025.002854678 EVA | 31008100681283 | 24/04/2018 | 24/04/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 15/10/2018 | 025.002854678 EVA | 31008100726633 | 15/10/2018 | c.1 | 15/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 29/01/2019 | 025.002854678 EVA | 31008100931464 | 29/01/2019 | c. 1 | 29/01/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 26/04/2018 | 025.002854678 EVA | 31008100390570 | 26/04/2018 | c.1 | 26/04/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 12/09/2018 | 025.002854678 EVA | 31008100540877 | 12/09/2018 | c.1 | 12/09/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 30/05/2018 | 025.002854678 EVA | 31008100436928 | 30/05/2018 | c.1 | 30/05/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | General Stacks | 17/04/2018 | 025.002854678 EVA | 31008100402334 | 17/04/2018 | 17/04/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | General Stacks | 21/03/2018 | 025.002854678 EVA | 31008100452263 | 21/03/2018 | c.1 | 21/03/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 12/10/2018 | 025.002854678 EVA | 31008100490982 | 12/10/2018 | c.1 | 12/10/2018 | Monograph & others |
