Engendering Economics: (Record no. 313)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01296nam a2200313 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | CBN000000190 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135809.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813s2002 enkf b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2001048405 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780415205559 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0415205557 (alk. paper) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0415205565 (pbk. : alk. paper) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB74.8 |
| Item number | .O45 2002 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.082 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Olson, Paulette I. |
| 245 10 - TITLE STATEMENT | |
| Title | Engendering Economics: |
| Remainder of title | conversations with women economist in the United States / |
| Statement of responsibility, etc. | Paulette I. Olson and Zohreh Emami |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London ; |
| -- | New York : |
| Name of publisher, distributor, etc. | Routledge, |
| Date of publication, distribution, etc. | 2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,267p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 250-257) and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book demonstrates that women's experiences in economics not only differ from those of men, but from those of each other.The result provides a rich picture of the sociology of the economic proffession and the vital contributions made to it by women economists. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | aia 09/09/13; rpm 20/09/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Women economists |
| Geographic subdivision | United States |
| Form subdivision | Biography. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Feminist Economics
. 
 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Emami, Zohreh |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ASABA BRANCH LIBRARY | CBN ASABA BRANCH LIBRARY | 08/05/2018 | 330.082 OLS | 31008100483185 | 08/05/2018 | 08/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 31/10/2018 | 330.082 OLS | 31008100574454 | 31/10/2018 | 31/10/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 03/08/2018 | 330.082 OLS | 31008100628474 | 03/08/2018 | 03/08/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 330.082 OLS | 31008100019443 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 330.082 OLS | 31008100019450 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 330.082 OLS | 31008100020318 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 330.082 OLS | 31008100020326 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 21/11/2018 | 330.082 OLS | 31008100678115 | 21/11/2018 | 21/11/2018 | Monograph & others | General Stacks | c.2 | |||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 21/11/2018 | 330.082 OLS | 31008100678107 | 21/11/2018 | 21/11/2018 | Monograph & others | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 11/04/2018 | 330.082 OLS | 31008100646906 | 11/04/2018 | 11/04/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 18/12/2018 | 330.082 OLS | 31008101178131 | 18/12/2018 | 18/12/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 21/11/2018 | 330.082 OLS | 31008100844956 | 21/11/2018 | 21/11/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 30/04/2018 | 330.082 OLS | 30/04/2018 | 30/04/2018 | Monograph & others | Non-fiction | General Stacks | ||||||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 02/05/2018 | 330.082 OLS | 31008100392543 | 02/05/2018 | 02/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 |
