Elements of international economics / (Record no. 309)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01020nam a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | CBN000000051 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135809.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813s2004 gw a 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783540211334 (hbk) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 337 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gandolfo, Giancarlo |
| 245 10 - TITLE STATEMENT | |
| Title | Elements of international economics / |
| Statement of responsibility, etc. | Giancarlo Gandolfo. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Berlin : |
| Name of publisher, distributor, etc. | Springer, |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 341p. : |
| Other physical details | ill; |
| Dimensions | 24cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book explores the determinants of international flows of commodities and financial assets as well as examining the effects of these flows on the domestic and international economy and the possible policy actions at the national and international level. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | osa 23/07/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | International economic relations. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Foreign exchange market. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | International finance. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | International trade. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | 04/01/2019 | 337 GAN | 31008100410881 | 04/01/2019 | 04/01/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 02/11/2018 | 337 GAN | 31008100575170 | 02/11/2018 | 02/11/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | 08/10/2018 | 1 | 337 GAN | 31008100580683 | 28/09/2022 | 08/10/2018 | Monograph & others | Reference | General Stacks | c.1 | 23/09/2022 | |||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 08/11/2018 | 337 GAN | 31008100638937 | 08/11/2018 | 08/11/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | |||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 337 GAN | 31008100010723 | 13/10/2015 | 13/10/2015 | Monograph & others | ||||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 337 GAN | 31008100010731 | 13/10/2015 | 13/10/2015 | Monograph & others | ||||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 10/10/2018 | 337 GAN | 31008100745013 | 10/10/2018 | 10/10/2018 | Monograph & others | Non-fiction | General Stacks | c1 | |||||||
| Dewey Decimal Classification | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | 26/07/2018 | 337 GAN | 31008100824933 | 26/07/2018 | 26/07/2018 | Monograph & others | Non-fiction | General Stacks | ||||||||
| Dewey Decimal Classification | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | 24/08/2018 | 337 GAN | 31008101169718 | 24/08/2018 | 24/08/2018 | Monograph & others | Non-fiction | General Stacks | ||||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 18/07/2018 | 337 GAN | 31008100658604 | 18/07/2018 | 18/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 08/07/2021 | 337 GAN | 31008101244149 | 08/07/2021 | 08/07/2021 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 17/01/2019 | 337. GAN | 9783540211334 | 17/01/2019 | 17/01/2019 | Monograph & others | Non-fiction | General Stacks | c. 1 | |||||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 25/05/2018 | 337 GAN | 31008100585591 | 25/05/2018 | 25/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 |
