The economics of gender and mental illness / (Record no. 2834)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01052nam a2200265 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813s2004 ne a b 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0762311118 (cased) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HV3005 |
| Item number | .E25 2004 |
| 082 1# - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 331.594 |
| 245 10 - TITLE STATEMENT | |
| Title | The economics of gender and mental illness / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Amsterdam ; |
| -- | London : |
| Name of publisher, distributor, etc | Elsevier/JAI, |
| Date of publication, distribution, etc | c2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 193 p. : |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Research in human capital and development, |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This volume will provide the reader with a richer understanding of prevalence of mental disorders, the educational, employment and earnings impacts of psychiatric disease, and prospects for treating and providing access to health care for the mentally ill. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 21/09/15, 19/02/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mentally ill |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mental illness |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sex role in the work environment. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Marcotte, Dave E. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Wilcox-Gök, Virginia Louise. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Date last borrowed | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 19/02/2019 | 331.594 ECO | .31008100192406 | 19/02/2019 | 19/02/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 1 | 331.594 ECO | 31008100070917 | 13/10/2015 | 13/10/2015 | 13/10/2015 | Monograph & others | ||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 331.594 ECO | 31008100070925 | 13/10/2015 | 13/10/2015 | Monograph & others | ||||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 12/09/2018 | 331.594 ECO | 31008100678461 | 12/09/2018 | 12/09/2018 | Monograph & others | General Stacks | c.1 | ||||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 10/05/2018 | 331.594 ECO | 31008100653902 | 10/05/2018 | 10/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 05/11/2018 | 331.594 ECO | 31008100769153 | 05/11/2018 | 05/11/2018 | Monograph & others | General Stacks | c.1 | ||||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 07/09/2018 | 331.594 ECO | 31008100717087 | 07/09/2018 | 07/09/2018 | Monograph & others | Non-fiction | General Stacks | c.1 |
