Inside leasing / (Record no. 2830)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00755aam a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 94902208 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013140127.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 940811s1994 ii 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 94902208 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780074621639 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0074621637 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD9999.L4363 |
| Item number | I439 1994 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.152'42 |
| Edition number | 22 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Irani, Farouk. |
| 245 10 - TITLE STATEMENT | |
| Title | Inside leasing / |
| Statement of responsibility, etc. | Farouk Irani. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi ; |
| Name of publisher, distributor, etc. | New York : |
| -- | Tata McGraw-Hill Pub., |
| Date of publication, distribution, etc. | 1994. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 222 p. ; |
| Dimensions | 23 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | On the Indian leasing industry. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | oif 18/09/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Lease and rental services |
| Geographic subdivision | India. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 20/04/2018 | 658.152'42 IRA | 31008100389390 | 20/04/2018 | 20/04/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 24/10/2018 | 658.152'42 IRA | 31008100634811 | 24/10/2018 | 24/10/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | |||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 658.152'42 IRA | 31008100070834 | 13/10/2015 | 13/10/2015 | Monograph & others | ||||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 658.152'42 IRA | 31008100070842 | 13/10/2015 | 13/10/2015 | Monograph & others | ||||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 11/06/2018 | 658.152'42 IRA | 31008100672837 | 11/06/2018 | 11/06/2018 | Monograph & others | Non-fiction | General Stacks | c1 | hard cover | ||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 26/07/2018 | 658.152'42 IRA | 31008100660451 | 26/07/2018 | 26/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 22/10/2018 | 658.152'42 IRA | 31008100776349 | 22/10/2018 | 22/10/2018 | Monograph & others | General Stacks | c.2 | ||||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 22/10/2018 | 658.152'42 IRA | 31008100776364 | 22/10/2018 | 22/10/2018 | Monograph & others | General Stacks | c.1 | ||||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 08/11/2018 | 658.152'42 IRA | 31008100842737 | 08/11/2018 | 08/11/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 08/11/2018 | 658.152'42 IRA | 31008100842729 | 08/11/2018 | 08/11/2018 | Monograph & others | Non-fiction | General Stacks | c.2 |
