Explaining and forecasting the US federal funds rate : (Record no. 279)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01036nam a2200277 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813t2004 enkad er 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1403933332 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781403933331 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG540 |
| Item number | .C55 2004 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.46 |
| Item number | CLE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Clements Matthew |
| 245 10 - TITLE STATEMENT | |
| Title | Explaining and forecasting the US federal funds rate : |
| Remainder of title | a monetary policy model for the US / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Basingstroke, Hampshire ; |
| -- | New York : |
| Name of publisher, distributor, etc | Palgrave Macmillan, |
| Date of publication, distribution, etc | c2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii,145p. : |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Finance and Capital Markets |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 135-137) and <br/>index. <br/> |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book is a practical guide for the financial markets to explain United States Federal Reserve monetary policy and to make forecasts of the future federal funds rate. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | osa 25/07/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Monetary policy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Interest rates |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Federal funds market (United States) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.46 CLE |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 07/05/2018 | 332.46 CLE | 31008100560909 | 07/05/2018 | c.1 | 07/05/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 22/10/2018 | 332.46 CLE | 31008100634142 | 22/10/2018 | c. 1 | 22/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 332.46 CLE | 31008100010764 | 13/10/2015 | c.2 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 1 | 332.46 CLE | 31008100010772 | 01/11/2018 | c.1 | 13/10/2015 | Monograph & others | 18/10/2018 | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 30/04/2018 | 332.46 CLE | 31008100676259 | 30/04/2018 | c.1 | 30/04/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 12/06/2018 | 332.46 CLE | 31008100656079 | 12/06/2018 | c.1 | 12/06/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 17/10/2018 | 332.46 CLE | 31008100701347 | 17/10/2018 | c.1 | 17/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 02/05/2018 | 332.46 CLE | 31008100709704 | 02/05/2018 | c.1 | 02/05/2018 | Monograph & others |
