Microeconomics : (Record no. 2763)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01180cam a22003134a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2005051286 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013140122.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 050628s2006 enka b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2005051286 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GBA624753 |
| Source | bnb |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 013408382 |
| Source | Uk |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0195189620 (alk. paper) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780195189629 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm60791770 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | BAKER |
| -- | UKM |
| -- | C#P |
| -- | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB172 |
| Item number | .B875 2006 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Burkett, John P. |
| 245 10 - TITLE STATEMENT | |
| Title | Microeconomics : |
| Remainder of title | optimization, experiments, and behavior / |
| Statement of responsibility, etc. | John P. Burkett. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Oxford ; |
| -- | New York : |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 326 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 307-319) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microeconomics. |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Publisher description |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy0638/2005051286-d.html">http://www.loc.gov/catdir/enhancements/fy0638/2005051286-d.html</a> |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Contributor biographical information |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy0725/2005051286-b.html">http://www.loc.gov/catdir/enhancements/fy0725/2005051286-b.html</a> |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of contents only |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy0725/2005051286-t.html">http://www.loc.gov/catdir/enhancements/fy0725/2005051286-t.html</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Full call number | Barcode | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | 14/12/2018 | 14/12/2018 | 14/12/2018 | Monograph & others | Non-fiction | General Stacks | 338.5 BUR | 31008100411277 | c.1 | |||||
| Dewey Decimal Classification | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | 08/06/2018 | 08/06/2018 | 08/06/2018 | Monograph & others | Non-fiction | General Stacks | 338.5 BUR | 31008100366463 | c.1 | |||||
| Dewey Decimal Classification | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | 24/08/2018 | 24/08/2018 | 24/08/2018 | Monograph & others | Non-fiction | General Stacks | 338.5 BUR | 31008100578497 | c.1 | |||||
| Dewey Decimal Classification | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | 20/02/2020 | 20/02/2020 | 20/02/2020 | Monograph & others | Non-fiction | General Stacks | 338.5 BUR | 31008101033377 | c.1 | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 13/10/2015 | 13/10/2015 | Monograph & others | ||||||||||
| Dewey Decimal Classification | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | 03/08/2018 | 03/08/2018 | 03/08/2018 | Monograph & others | Non-fiction | General Stacks | 338.5 BUR | 31008100825211 | ||||||
| Dewey Decimal Classification | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | 04/07/2018 | 04/07/2018 | 04/07/2018 | Monograph & others | Non-fiction | General Stacks | 338.5 | 31008100535877 | c.1 | |||||
| Dewey Decimal Classification | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | 16/08/2018 | 16/08/2018 | 16/08/2018 | Monograph & others | Non-fiction | General Stacks | 338.5 BUR | 31008100497557 | ||||||
| Dewey Decimal Classification | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | 21/01/2019 | 21/01/2019 | 21/01/2019 | Monograph & others | Non-fiction | General Stacks | 338.5 BUR | 31008100502752 | ||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 15/01/2019 | 15/01/2019 | 15/01/2019 | Monograph & others | Non-fiction | General Stacks | 338.5 BUR | 9780195189629 | c. 1 | |||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 16/05/2018 | 16/05/2018 | 16/05/2018 | Monograph & others | Non-fiction | General Stacks | 338.5 BUR | 31008100584859 | c.1 | |||||
| Dewey Decimal Classification | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | 28/03/2018 | 28/03/2018 | 28/03/2018 | Monograph & others | Non-fiction | General Stacks | 338.5 BUR | 31008100469630 | C.1 | |||||
| Dewey Decimal Classification | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | 12/06/2018 | 12/06/2018 | 12/06/2018 | Monograph & others | Non-fiction | General Stacks | 338.5 BUR | 31008100432091 | C.1 | |||||
| Dewey Decimal Classification | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | 26/04/2018 | 26/04/2018 | 26/04/2018 | Monograph & others | Non-fiction | 338.5 BUR | 31008100404207 | |||||||
| Dewey Decimal Classification | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | 02/05/2018 | 02/05/2018 | 02/05/2018 | Monograph & others | Non-fiction | General Stacks | 338.5 BUR | 31008100553755 | c.1 | |||||
| Dewey Decimal Classification | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | 20/08/2018 | 20/08/2018 | 20/08/2018 | Monograph & others | Non-fiction | General Stacks | 338.5 BUR | 31008100788955 | c.1 |
