Numerical optimization : (Record no. 2760)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01204cam a22003134a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2006930998 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180507135719.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 060714s2006 gw a b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2006930998 |
| Canceled/invalid LC control number | 2006930616 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783540354451 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA297 |
| Item number | .O66513 2006 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 518.0285 |
| Edition number | 22 |
| 130 0# - MAIN ENTRY--UNIFORM TITLE | |
| Uniform title | Optimisation numérique. |
| Language of a work | English. |
| 245 10 - TITLE STATEMENT | |
| Title | Numerical optimization : |
| Remainder of title | theoretical and practical aspects / |
| Statement of responsibility, etc. | J. Frédéric Bonnans ... [et al.]. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Berlin ; |
| -- | New York : |
| Name of publisher, distributor, etc. | Springer, |
| Date of publication, distribution, etc. | c2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 490 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Universitext |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Numerical analysis |
| General subdivision | Data processing. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer algorithms. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematical optimization. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bonnans, J. F. |
| Fuller form of name | (Joseph Frédéric), |
| Dates associated with a name | 1957- |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Contributor biographical information |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy0825/2006930998-b.html">http://www.loc.gov/catdir/enhancements/fy0825/2006930998-b.html</a> |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Publisher description |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy0825/2006930998-d.html">http://www.loc.gov/catdir/enhancements/fy0825/2006930998-d.html</a> |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of contents only |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy0825/2006930998-t.html">http://www.loc.gov/catdir/enhancements/fy0825/2006930998-t.html</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Full call number | Barcode | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | 30/11/2018 | 30/11/2018 | 30/11/2018 | Monograph & others | Non-fiction | General Stacks | 518.0285 NUM | 31008100412028 | c.1 | |||||
| Dewey Decimal Classification | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | 11/06/2018 | 11/06/2018 | 11/06/2018 | Monograph & others | Non-fiction | General Stacks | 518.0285 NUM | 31008100366570 | c.1 | |||||
| Dewey Decimal Classification | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | 19/06/2018 | 19/06/2018 | 19/06/2018 | Monograph & others | Non-fiction | General Stacks | 518.0285 NUM | 31008100478565 | c.1 | |||||
| Dewey Decimal Classification | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | 21/02/2020 | 21/02/2020 | 21/02/2020 | Monograph & others | Non-fiction | General Stacks | 518.0285 NUM | 31008101034177 | c.1 | |||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 13/10/2015 | 13/10/2015 | Monograph & others | ||||||||||
| Dewey Decimal Classification | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | 11/03/2019 | 11/03/2019 | 11/03/2019 | Monograph & others | Non-fiction | General Stacks | 518.0285 NUM | 31008100461595 | ||||||
| Dewey Decimal Classification | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | 03/07/2018 | 03/07/2018 | 03/07/2018 | Monograph & others | Non-fiction | General Stacks | 518.0285 | 31008100535778 | c.1 | |||||
| Dewey Decimal Classification | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | 12/09/2018 | 12/09/2018 | 12/09/2018 | Monograph & others | Non-fiction | General Stacks | 518.0285 BON | 31008101167944 | ||||||
| Dewey Decimal Classification | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | 23/11/2018 | 23/11/2018 | 23/11/2018 | Monograph & others | Non-fiction | General Stacks | 518.0285 NUM | 31008100502158 | ||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 05/11/2018 | 05/11/2018 | 05/11/2018 | Monograph & others | Non-fiction | General Stacks | 518.0285 | 31008100447867 | c. 1 | |||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 07/05/2018 | 07/05/2018 | 07/05/2018 | Monograph & others | Non-fiction | General Stacks | 518.0285 NUM | 31008100393921 | c.1 | |||||
| Dewey Decimal Classification | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | 26/03/2018 | 26/03/2018 | 26/03/2018 | Monograph & others | Non-fiction | General Stacks | 518.0285 NUM | 31008100468764 | C.1 | |||||
| Dewey Decimal Classification | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | 31/05/2018 | 31/05/2018 | 31/05/2018 | Monograph & others | Non-fiction | General Stacks | 518.0285NUM | 31008100436530 | C.1 | |||||
| Dewey Decimal Classification | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | 17/05/2018 | 17/05/2018 | 17/05/2018 | Monograph & others | Non-fiction | General Stacks | 518.0285 NUM | 31008100551148 | c.1 | |||||
| Dewey Decimal Classification | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | 20/09/2018 | 20/09/2018 | 20/09/2018 | Monograph & others | Non-fiction | General Stacks | 518.0285 NUM | 31008100791546 | c.1 |
