The political economy of fiscal reform in Central-Eastern Europe : (Record no. 2759)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01172cam a2200265 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 060525s2006 enk b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781840644197 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1840644192 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HC244 |
| Item number | .B6945 2006 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339.5'209437 |
| Item number | BON |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bönker, Frank. |
| 245 14 - TITLE STATEMENT | |
| Title | The political economy of fiscal reform in Central-Eastern Europe : |
| Remainder of title | Hungary, Poland, and the Czech Republic from 1989 to EU accession / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cheltenham, UK ; |
| -- | Northampton, Mass. : |
| Name of publisher, distributor, etc | Edward Elgar, |
| Date of publication, distribution, etc | [2006] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 203 p. ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 164-192) and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Examines the necessary conditions for the successful initiation and consolidation of unpopular economic reforms. Drawing on the literature in the area of policy reform, this book features a comparative analysis of fiscal reform in Hungary, Poland and the Czech Republic at different stages of the post-communist transformation. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | opc 03/01/17 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiscal policy |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic policy |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Europe, Eastern |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 339.5'209437 BON |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 24/05/2018 | 339.5'209437 BON | 31008100625355 | 24/05/2018 | c. 1 | 24/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 339.5'2'09437 BON | 31008100110895 | 13/10/2015 | c.1 | 13/10/2015 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 09/01/2017 | 339.5'2'09437 BON | 31008100110788 | 09/01/2017 | c.2 | 09/01/2017 | Monograph & others | |||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 26/04/2018 | 339.5'209437 BON | 31008100735303 | 26/04/2018 | C.1 | 26/04/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 12/06/2018 | 339.5'209437 BON | 31008100656061 | 12/06/2018 | c.1 | 12/06/2018 | Monograph & others | |||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 28/05/2018 | 339.5'209437 BON | 31008100692355 | 28/05/2018 | 28/05/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 05/08/2021 | 339.5'209437 BON | 31008101248009 | 05/08/2021 | c.1 | 05/08/2021 | Monograph & others |
