Swaps in practice : (Record no. 2751)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00943nam a2200265 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813s2004 enka 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1843741296 (pbk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6457 |
| Item number | ROG |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rogers, Simon. |
| 245 10 - TITLE STATEMENT | |
| Title | Swaps in practice : |
| Remainder of title | the products, pricing and applications / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Euromoney Books, |
| Date of publication, distribution, etc | c2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 190 p. : |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Self Study Solutions |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes glossary |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Features a step-by-step guide to the structures, pricing and hedging mechanisms of complex instruments, with a walk-through of the maths, and their uses, the market and regulatory and accounting issues that affect their use. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 02/09/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Capital market. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Investments. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Swap market - currency |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Myers, Stephen. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.6457 ROG |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 16/05/2018 | 332.6457 ROG | 31008100561915 | 16/05/2018 | c.1 | 16/05/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 10/10/2018 | 332.6457 ROG | 31008100631296 | 10/10/2018 | c. 1 | 10/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 2 | 332.6457 ROG | 31008100069695 | 06/06/2018 | 16/05/2018 | c.1 | 13/10/2015 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/07/2018 | 332.6457 | 31008100069703 | 13/07/2018 | c.2 | 13/07/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 25/04/2018 | 332.6457 ROG | 31008100677547 | 25/04/2018 | 25/04/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 20/02/2019 | 332.6457 ROG | 31008100176797 | 20/02/2019 | c.1 | 20/02/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 24/04/2018 | 332.6457 ROG | 31008100707963 | 24/04/2018 | c.1 | 24/04/2018 | Monograph & others |
