Credit, intermediation, and the macroeconomy : (Record no. 2731)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01357cam a2200325 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 040817s2004 enka b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780199243068 (pbk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0199242941 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0199243069 (pbk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | EQO |
| Transcribing agency | EQO |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG3891.5 |
| Item number | .C74 2004 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.7'01'5195 |
| Item number | CRE |
| 245 00 - TITLE STATEMENT | |
| Title | Credit, intermediation, and the macroeconomy : |
| Remainder of title | readings and perspectives in modern financial theory / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxford ; |
| -- | New York : |
| Name of publisher, distributor, etc | Oxford University Press, |
| Date of publication, distribution, etc | c2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 916 p. :ill, |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Developments in theories of financial markets and institutions using the tools of the economics of uncertainty and contracts constitute a burgeoning field of research. This collection draws together highlights of the literature in this area. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 01/09/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Intermediation (Finance). |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Credit. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bhattacharya, Sudipto. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Boot, Arnoud W. A. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Thakor, Anjan V. |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/toc/fy046/2004302016.html |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy0620/2004302016-d.html |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy0725/2004302016-b.html |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.7'01'5195 CRE |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 25/01/2019 | 332.7'01'5195 CRE | 31008100415435 | 25/01/2019 | c.1 | 25/01/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | General Stacks | 10/08/2018 | 332.7'01'5195 CRE | 31008100367941 | 10/08/2018 | c.1 | 10/08/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 24/08/2018 | 332.7'01'5195 CRE | 31008100578323 | 24/08/2018 | c.1 | 24/08/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 19/12/2019 | 1 | 332.7'01'5195 CRE | 9780199243068 | 23/08/2021 | c.1 | 19/12/2019 | Monograph & others | 03/08/2021 | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 01/08/2018 | 332.7'01'5195 CRE | 31008100643812 | 01/08/2018 | c. 1 | 01/08/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 332.7'01'5195 CRE | 31008100069273 | 13/10/2015 | c.1 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 16/07/2016 | 332.7'01'5195 CRE | 31008100041520 | 26/07/2016 | c.2 | 16/07/2016 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 16/07/2016 | 332.7'01'5195 CRE | 31008100041538 | 26/07/2016 | c.3 | 16/07/2016 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 17/12/2018 | 332.7'01'5195 CRE | 31008100458120 | 17/12/2018 | 17/12/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 16/08/2018 | 332.7'01'5195 CRE | 31008100506951 | 16/08/2018 | 16/08/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 31/07/2018 | 332.7'01'5195 CRE | 31008100699293 | 31/07/2018 | c.1 | 31/07/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 29/03/2018 | 332.7'01'5195 CRE | 31008100706502 | 29/03/2018 | 29/03/2018 | Monograph & others |
