Policy competition and policy cooperation in a monetary union / (Record no. 2717)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01079nam a2200301 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | CBN000000762 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013140119.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813s2004 gw a 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783540209140 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 354020914X 
 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG230.3 |
| Item number | .C37 2004 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.4'6 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Carlberg, Michael. |
| 245 10 - TITLE STATEMENT | |
| Title | Policy competition and policy cooperation in a monetary union / |
| Statement of responsibility, etc. | Michael Carlberg. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Berlin : |
| Name of publisher, distributor, etc. | Springer, |
| Date of publication, distribution, etc. | c2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 288 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. 
 |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliographical references (p. [273]-283) and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Studies the interactions between monetary and fiscal policies in the Euro area. It also discusses the case for central bank independence and fiscal cooperation. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | oif 31/08/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Monetary policy. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic policy. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Monetary unions. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | International economic relations. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Macroeconomics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Shelving location | Copy number | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 27/12/2018 | 332.4'6 CAR | 31008101182703 | 27/12/2018 | 27/12/2018 | Monograph & others | General Stacks | c.1 | Non-fiction | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 24/10/2018 | 332.4'6 CAR | 31008100634704 | 24/10/2018 | 24/10/2018 | Monograph & others | General Stacks | c. 1 | Non-fiction | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.4'6 CAR | 31008100068853 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.4'6 CAR | 31008100068861 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 07/05/2018 | 332.4'6 CAR | 31008100738901 | 07/05/2018 | 07/05/2018 | Monograph & others | General Stacks | C.1 | |||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 07/05/2018 | 332.4'6 CAR | 31008100738893 | 07/05/2018 | 07/05/2018 | Monograph & others | General Stacks | C.2 | |||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 25/07/2018 | 332.4'6 CAR | 31008100659982 | 25/07/2018 | 25/07/2018 | Monograph & others | General Stacks | c.1 | Non-fiction | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 22/10/2018 | 332.4'6 CAR | 31008100765342 | 22/10/2018 | 22/10/2018 | Monograph & others | General Stacks | c. 1 | |||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 08/05/2018 | 332.4'6 CAR | 31008100711692 | 08/05/2018 | 08/05/2018 | Monograph & others | General Stacks | C.1 | Non-fiction |
