Distressed debt trading : (Record no. 2701)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01155nam a2200301 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 010424t2000 enk erb 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1843740583 (pbk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781855644694 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 185564469X (pbk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CVU |
| Transcribing agency | CVU |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG3891.5 |
| Item number | .D466 2000 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336.3'435 |
| Item number | DEN |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Denniston, Karol K. |
| 245 10 - TITLE STATEMENT | |
| Title | Distressed debt trading : |
| Remainder of title | understanding international and domestic secondary markets / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Euromoney Books, |
| Date of publication, distribution, etc | c2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 279 p. ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 275-277). |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This is the first book to analyse international distressed debt and the developing standards of practice and documentation which accompany the different trading platforms worldwide. The insolvency issue which underlies this trading is examined, with regard to the US and UK markets. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 27/08/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Debts, External. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Investments, Foreign. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Secondary markets. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Debt relief. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bankruptcy. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 336.3'435 DEN |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 25/01/2019 | 336.3'435 DEN | 31008100752506 | 25/01/2019 | c.1 | 25/01/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | General Stacks | 10/08/2018 | 336.3'435 DEN | 31008100368154 | 10/08/2018 | c.1 | 10/08/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 10/08/2018 | 336.3'435 DEN | 31008100566807 | 10/08/2018 | c.1 | 10/08/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 28/09/2018 | 336.3'435 DEN | 31008100579610 | 28/09/2018 | c.1 | 28/09/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 19/12/2019 | 336.3'435 DEN | 31008100513049 | 19/12/2019 | c.1 | 19/12/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 27/07/2018 | 336.3'435 DEN | 31008100626387 | 27/07/2018 | c. 1 | 27/07/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 336.3'435 DEN | 31008100068457 | 13/10/2015 | c.1 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 20/03/2019 | 336.3'435 DEN | 31008100072319 | 20/03/2019 | c.2 | 20/03/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 17/12/2018 | 336.3'435 DEN | 31008100458278 | 17/12/2018 | 17/12/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 20/09/2018 | 336.3'435 DEN | 31008100381512 | 20/09/2018 | c.1 | 20/09/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 12/09/2018 | 336.3'435 DEN | 31008101167886 | 12/09/2018 | 12/09/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 23/05/2018 | 336.3'435 DEN | 31008100655774 | 23/05/2018 | c.1 | 23/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 08/10/2018 | 336.3'435 DEN | 31008100695689 | 08/10/2018 | c.1 | 08/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 06/08/2021 | 336.3'435 DEN | 31008101248280 | 06/08/2021 | c.1 | 06/08/2021 | Monograph & others |
