External debt and capital flight in Sub-Saharan Africa / (Record no. 2673)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01121cam a2200277 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000601s2000 dcua b i000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1557757917 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DJB |
| Transcribing agency | DJB |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HJ8826 |
| Item number | .E996 2000 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336.3'435'0967 |
| Item number | EXT |
| 245 00 - TITLE STATEMENT | |
| Title | External debt and capital flight in Sub-Saharan Africa / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Washington, D.C. : |
| Name of publisher, distributor, etc | IMF Institute, International Monetary Fund, |
| Date of publication, distribution, etc | c2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 321 p. : |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The economic problems afflicting Africa in general are many and varied. Among these, the twin problems of mounting external debt and large-scale capital flight have been at the forefront since at least the 1980s. The papers in this volume analyze these problems for a selected group of sub-Saharan African countries. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 21/08/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Debts, external |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Capital movements |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Africs, sub-sahara |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ajayi, Simeon Ibidayo. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Khan, Mohsin S. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | IMF Institute. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 336.3'435'0967 EXT |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 20/04/2018 | 336.3'435'0967 EXT | 31008100389499 | 20/04/2018 | c.1 | 20/04/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 01/08/2018 | 336.3'435'0967 EXT | 31008100643754 | 01/08/2018 | c. 1 | 01/08/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 336.3'435'0967 EXT | 31008100067863 | 13/10/2015 | c.1 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 336.3'435'0967 EXT | 31008100067871 | 13/10/2015 | c.2 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 336.3'435'0967 EXT | 31008100069083 | 13/10/2015 | c.3 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 28/09/2016 | 336.3'435'0967 EXT | 31008100086830 | 28/09/2016 | c.4 | 28/09/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 25/07/2018 | 336.3'435'0967 EXT | 31008100659909 | 25/07/2018 | c.1 | 25/07/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 24/10/2018 | 336.3'435'0967 EXT | 31008100701966 | 24/10/2018 | c.1 | 24/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 03/05/2018 | 336.3'435'0967 EXT | 31008100710751 | 03/05/2018 | c.1 | 03/05/2018 | Monograph & others |
