Payment systems, monetary policy, and the role of the central bank / (Record no. 2662)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01196cam a2200265 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 970102s1998 dcua b i000 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1557756260 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG1692 |
| Item number | .P388 1998 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.113 |
| Item number | PAY |
| 245 00 - TITLE STATEMENT | |
| Title | Payment systems, monetary policy, and the role of the central bank / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Washington, D.C. : |
| Name of publisher, distributor, etc | International Monetary Fund, |
| Date of publication, distribution, etc | c1998. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 254 p.: ill; 23cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 249-254). |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book reflects the continuing and increasing interest of the IMF in payment system issues, from a public policy perspective. It provides a broad overview of the main policy and strategic issues in payment system reform being addressed by countries around the world. It also describes the structure of various payment systems, particularly those that handle large-value and time critical payments. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 21/08/2015 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Clearinghouses (Banking). |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banks and banking, Central. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Monetary policy. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Payment. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Johnson, Omotunde E. G. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.113 PAY |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 20/12/2018 | 332.113 PAY | 31008101181887 | 20/12/2018 | c.1 | 20/12/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 22/10/2018 | 332.113 PAY | 31008100634035 | 22/10/2018 | c. 1 | 22/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 332.113 PAY | 31008100067947 | 13/10/2015 | c.1 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 332.113 PAY | 31008100067954 | 13/10/2015 | c.2 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 18/07/2016 | 332.113 PAY | 31008100063342 | 18/07/2016 | c.3 | 18/07/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 03/08/2018 | 332.113 PAY | 31008100738695 | 03/08/2018 | c1 | 03/08/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 17/09/2018 | 332.113 PAY | 31008100701081 | 17/09/2018 | 17/09/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 22/10/2018 | 332.113 PAY | 31008100765276 | 22/10/2018 | c. 1 | 22/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 07/05/2018 | 332.113 PAY | 31008100710983 | 07/05/2018 | 07/05/2018 | Monograph & others |
