Knowledge economies : (Record no. 265)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02003cam a2200421 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2007037730 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191107020001.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 070914s2008 enkab b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2007037730 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780415416658 (hb) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0415416655 (hb) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780203929698 (eb) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0203929691 (eb) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocn172521735 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | BTCTA |
| -- | BAKER |
| -- | BWK |
| -- | YDXCP |
| -- | C#P |
| -- | OKS |
| -- | HEBIS |
| -- | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD53 |
| Item number | .D65 2008 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4038 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dolfsma, Wilfred. |
| 245 10 - TITLE STATEMENT | |
| Title | Knowledge economies : |
| Remainder of title | organization, location and innovation / |
| Statement of responsibility, etc. | Wilfred Dolfsma. |
| 246 14 - VARYING FORM OF TITLE | |
| Title proper/short title | Knowledge economies : |
| Remainder of title | innovation, organization and location |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London ; |
| -- | New York : |
| Name of publisher, distributor, etc. | Routledge, |
| Date of publication, distribution, etc. | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 159 p. : |
| Other physical details | ill., maps ; |
| Dimensions | 25 cm. |
| 440 1# - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Routledge studies in global competition ; |
| Volume/sequential designation | v. 39 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. [129]-151) and index. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Introduction -- Knowledge and learning -- Creating knowledge : transfer, exchange and gifts -- Development of economic knowledge : paradigms and new ideas -- Knowledge exchange in networks : within-firm analysis -- Knowledge exchange between firms : economic geography of high-tech firms -- The knowledge base of an economy : what contributes to its entropy? -- A dynamic welfare perspective for the knowledge economy -- Concluding remarks. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book discusses knowledge economies, innovations and provide a range of theoretical insights from different perspective. |
| 590 1# - LOCAL NOTE - Cataloguer & Date | |
| Local note | nif 22/04/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Knowledge management. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Organizational learning. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Intellectual capital. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Communication in organizations. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Communities of practice. |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Studies in global competition ; |
| Volume number/sequential designation | v. 39. |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of contents only |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/toc/ecip0727/2007037730.html">http://www.loc.gov/catdir/toc/ecip0727/2007037730.html</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | 04/01/2019 | 658.4038 DOL | 31008100411137 | 04/01/2019 | 04/01/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | 10/07/2018 | 1 | 658.4038 DOL | 31008100371430 | 22/11/2019 | 10/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | 06/11/2019 | |||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 17/07/2018 | 658.4038 DOL | 31008100563861 | 17/07/2018 | 17/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | 14/08/2018 | 658.4038 DOL | 31008100582895 | 14/08/2018 | 14/08/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | 24/02/2020 | 658.4038 DOL | 31008101034953 | 24/02/2020 | 24/02/2020 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 24/05/2018 | 658.4038 DOL | 31008100624960 | 24/05/2018 | 24/05/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | |||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 658.4038 DOL | 31008100000013 | 13/10/2015 | 13/10/2015 | Monograph & others | ||||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 658.4038 DOL | 31008100000021 | 13/10/2015 | 13/10/2015 | Monograph & others | ||||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 23/11/2018 | 658.4038 DOL | 31008100742549 | 23/11/2018 | 23/11/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | |||||||
| Dewey Decimal Classification | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | 05/07/2018 | 658.4038 | 31008100535521 | 05/07/2018 | 05/07/2018 | Monograph & others | Non-fiction | General Stacks | ||||||||
| Dewey Decimal Classification | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | 26/11/2018 | 658.4038 DOL | 31008100508023 | 26/11/2018 | 26/11/2018 | Monograph & others | Non-fiction | General Stacks | ||||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 19/04/2018 | 658.4038 DOL | 31008100647177 | 19/04/2018 | 19/04/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | 23/11/2018 | 658.4038 DOL | 31008100502455 | 23/11/2018 | 23/11/2018 | Monograph & others | Non-fiction | General Stacks | ||||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 25/04/2018 | 658.4038 DOL | 31008100682588 | 25/04/2018 | 25/04/2018 | Monograph & others | General Stacks | |||||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 16/10/2018 | 658.4038 DOL | 31008100725205 | 16/10/2018 | 16/10/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 14/01/2019 | 658.4038 DOL | 31008100439484 | 14/01/2019 | 14/01/2019 | Monograph & others | Non-fiction | General Stacks | c. 1 | |||||||
| Dewey Decimal Classification | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | 13/10/2015 | 658.4038 DOL | 31008100430889 | 30/05/2019 | 13/10/2015 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 30/04/2018 | 658.4038 DOL | 31008100392485 | 30/04/2018 | 30/04/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | 22/03/2018 | 658.4038 DOL | 31008100468368 | 22/03/2018 | 22/03/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | |||||||
| Dewey Decimal Classification | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | 31/05/2018 | 658.4038DOL | 31008100436720 | 31/05/2018 | 31/05/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | |||||||
| Dewey Decimal Classification | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | 19/04/2018 | 658.4038 DOL | 31008100403266 | 19/04/2018 | 19/04/2018 | Monograph & others | Non-fiction | |||||||||
| Dewey Decimal Classification | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | 19/03/2018 | 658.4038 DOL | 31008100451281 | 19/03/2018 | 19/03/2018 | Monograph & others | Non-fiction | General Stacks | C1 | |||||||
| Dewey Decimal Classification | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | 27/08/2018 | 658.4038 DOL | 31008100789219 | 27/08/2018 | 27/08/2018 | Monograph & others | Non-fiction | General Stacks | c.1 |
