Foreign exchange intervention as a monetary policy instrument : (Record no. 2645)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01440cam a2200301 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 040419t2004 gw ad grb 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783790801282 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 3790801283 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UKM |
| Transcribing agency | UKM |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG3881 |
| Item number | .H833 2004 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.4564 |
| Item number | HUF |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hüfner, Felix. |
| 245 10 - TITLE STATEMENT | |
| Title | Foreign exchange intervention as a monetary policy instrument : |
| Remainder of title | evidence for inflation targeting countries / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Heidelberg : |
| -- | New York : |
| Name of publisher, distributor, etc | Physica-Verlag, |
| Date of publication, distribution, etc | c2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 175 p. : |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | ZEW economic studies ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. [167]-175). |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book contributes to closing this gap between theory and practice by interpreting foreign exchange intervention as an additional monetary policy instrument for inflation targeting central banks. In-depth empirical analyses of the foreign exchange operations and interest rate policy of five inflation targeting countries (Australia, Canada, New Zealand, Sweden and the United Kingdom) demonstrate how foreign exchange intervention is used in practice. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 19/08/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Foreign exchange administration. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banks and banking, Central. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banks and banking, International. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Inflation targeting. |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/toc/fy044/2004298653.html |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.4564 HUF |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 25/01/2019 | 332.4564 HUF | 31008100752498 | 25/01/2019 | c.1 | 25/01/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ASABA BRANCH LIBRARY | CBN ASABA BRANCH LIBRARY | General Stacks | 18/05/2018 | 332.4564 HUF | 31008100485768 | 18/05/2018 | c.1 | 18/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 13/08/2018 | 332.4564 HUF | 31008100567425 | 13/08/2018 | c.1 | 13/08/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 10/10/2018 | 332.4564 HUF | 31008100631163 | 10/10/2018 | c. 1 | 10/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 332.4564 HUF | 31008100067582 | 13/10/2015 | c.1 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 20/07/2016 | 332.4564 HUF | 31008100064282 | 20/07/2016 | c.2 | 20/07/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 20/07/2016 | 332.4564 HUF | 31008100064290 | 20/07/2016 | c.3 | 20/07/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 20/07/2016 | 332.4564 | 31008100064308 | 20/07/2016 | c.4 | 20/07/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 26/04/2018 | 332.4564 HUF | 31008100668496 | 26/04/2018 | c.1 | 26/04/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 07/05/2018 | 332.4564 HUF | 31008100739131 | 07/05/2018 | c.1 | 07/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 26/07/2018 | 332.4564 HUF | 31008100660618 | 26/07/2018 | c.1 | 26/07/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 22/10/2018 | 332.4564 HUF | 31008100765573 | 22/10/2018 | c. 1 | 22/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 28/03/2018 | 332.4564 HUF | 31008100706189 | 28/03/2018 | c.1 | 28/03/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 09/05/2018 | 332.4564 HUF | 31008100394762 | 09/05/2018 | c.1 | 09/05/2018 | Monograph & others |
