Fraud examination / (Record no. 2644)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01242cam a22003494a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 040922s2004 ohua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 032431440X |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 032430160X |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0324651171 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HV6691 |
| Item number | .A43 2006 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 364.16'3 |
| Item number | ALB |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Albrecht, W. Steve. |
| 245 10 - TITLE STATEMENT | |
| Title | Fraud examination / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mason, OH : |
| Name of publisher, distributor, etc | Thomson Business and Professional Pub., |
| Date of publication, distribution, etc | c2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 645 p. : |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 619-620) and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This text prepares readers to identify, detect, investigate, and prevent financial fraud. It outlines the nature of fraud and the different types of fraud. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 19/08/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fraud. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Forensic accounting. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fraud investigation. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Albrecht, Conan C. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Albrecht, Chad O. |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy1302/2004114000-b.html |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy1302/2004114000-d.html |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy1302/2004114000-t.html |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 364.16'3 ALB |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 04/02/2019 | 364.16'3 ALB | 31008100753967 | 04/02/2019 | c.1 | 04/02/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | General Stacks | 24/07/2018 | 364.16'3 ALB | 31008100367230 | 24/07/2018 | c.1 | 24/07/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 02/08/2018 | 364.16'3 ALB | 31008100565387 | 02/08/2018 | c.1 | 02/08/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 02/08/2018 | 364.16'3 ALB | 31008100565361 | 02/08/2018 | c.2 | 02/08/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 13/07/2018 | 364.16'3 ALB | 31008100583992 | 13/07/2018 | c.1 | 13/07/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 17/12/2019 | 364.16'3 ALB | 31008100425129 | 17/12/2019 | c.1 | 17/12/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 19/12/2018 | 364.16'3 ALB | 31008100784228 | 19/12/2018 | c. 1 | 19/12/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Paperback | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 364.16'3 ALB | 31008100067574 | 13/10/2015 | 1 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Paperback | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 18/07/2016 | 364.16'3 ALB | 31008100063276 | 18/07/2016 | 2 | 18/07/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 11/03/2019 | 364.16'3 ALB | 31008100461355 | 11/03/2019 | 11/03/2019 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 21/02/2019 | 364.16'3 ALB | 31008100504584 | 21/02/2019 | 21/02/2019 | Monograph & others | ||||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 15/10/2018 | 364.16'3 ALB | 31008100696737 | 15/10/2018 | c.1 | 15/10/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 21/11/2018 | 364.16'3 ALB | 31008100844055 | 21/11/2018 | c.1 | 21/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 09/08/2021 | 364.16'3 ALB | 31008101248587 | 09/08/2021 | c.2 | 09/08/2021 | Monograph & others |
