Urban and regional transportation modeling : (Record no. 2608)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01315pam a22003254a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2003064255 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013140111.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 031105s2004 enkab 010 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2003064255 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781843763062 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1843763060 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HE305 |
| Item number | .U683 2004 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 388.4'01'1 |
| Edition number | 22 |
| 245 00 - TITLE STATEMENT | |
| Title | Urban and regional transportation modeling : |
| Remainder of title | essays in honor of David Boyce / |
| Statement of responsibility, etc. | edited by Der-Horng Lee. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Cheltenham, UK ; |
| -- | Northhampton, Mass. : |
| Name of publisher, distributor, etc. | E. Elgar, |
| Date of publication, distribution, etc. | c2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 398 p. : |
| Other physical details | ill., maps ; |
| Dimensions | 26 cm. |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | New dimensions in networks |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Honoring David Boyce for his legendary contributions to the fields of transportation modeling and regional science, the chapters in this festschrift highlight and analyze state-of-the-art and state-of-the-practice methodologies and theories in transportation modeling, regional and urban planning. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | oif 12/08/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Urban transportation |
| General subdivision | Mathematical models. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Urban transportation |
| General subdivision | Planning. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Regional planning. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Boyce, David E. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lee, Der-Horng, |
| Dates associated with a name | 1967- |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 19/11/2018 | 388.4'01'1 URE | 31008100576285 | 19/11/2018 | 19/11/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 27/12/2018 | 388.4'01'1 URE | 31008101182802 | 27/12/2018 | 27/12/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 12/11/2018 | 388.4'01'1 URE | 31008100641139 | 12/11/2018 | 12/11/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 13/11/2018 | 388.4'01'1 URE | 31008100641758 | 13/11/2018 | 13/11/2018 | Monograph & others | Non-fiction | General Stacks | c. 2 | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 388.4'01'1 URB | 31008100067236 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 388.4'01'1 URB | 31008100067244 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 388.4'01'1 URB | 31008100067251 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 388.4'01'1 URB | 31008100067269 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 04/05/2018 | 388.4'01'1 URE | 31008100676549 | 04/05/2018 | 04/05/2018 | Monograph & others | General Stacks | C.1 | |||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 14/06/2018 | 388.4'01'1 URB | 31008100656723 | 14/06/2018 | 14/06/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 18/10/2018 | 388.4'01'1 URE | 31008100693809 | 18/10/2018 | 18/10/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 07/11/2018 | 388.4'01'1 URE | 31008100766860 | 07/11/2018 | 07/11/2018 | Monograph & others | General Stacks | c.2 | |||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 02/05/2018 | 388.4'01'1 URE | 31008100709936 | 02/05/2018 | 02/05/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 02/05/2018 | 388.4'01'1 URE | 31008100709928 | 02/05/2018 | 02/05/2018 | Monograph & others | Non-fiction | General Stacks | C.2 |
