Monetary policy, capital flows and exchange rates : (Record no. 2543)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01220nam a2200289 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813s2002 enka 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0415251354 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780415251358 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 1# - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332 |
| Item number | MON |
| 245 10 - TITLE STATEMENT | |
| Title | Monetary policy, capital flows and exchange rates : |
| Remainder of title | essays in memory of Maxwell Fry / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Routledge, |
| Date of publication, distribution, etc | 2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 290 p. : |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Routledge international studies in money and banking ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This collection has been brought together in honour of the late economist Maxwell Fry. It contains state-of-the-art articles on monetary and exchange rate policy, capital flows, currency markets and exchange rate policies. It includes contributions from Charles Goodhart and Gerry Caprio, as well as a foreword from Eddie George, the governor of the Bank of England. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 29/07/15; |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | Fry, Maxwell J. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Monetary policy. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Capital movements. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Foreign exchange rates. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dickinson, David G. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Allen, Bill, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332 MON |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 02/05/2019 | 332 MON | 31008101187389 | 02/05/2019 | c.1 | 02/05/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 10/10/2018 | 332 MON | 31008100629639 | 10/10/2018 | c. 1 | 10/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 23/10/2018 | 1 | 332 MON | 31008100635248 | 15/07/2024 | c. 2 | 23/10/2018 | Monograph & others | 27/06/2024 | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 332 MON | 31008100066188 | 13/10/2015 | c.1 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 332 MON | 31008100069190 | 13/10/2015 | c.2 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 332 MON | 31008100069208 | 13/10/2015 | c.3 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 332 MON | 31008100069216 | 13/10/2015 | c.4 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 332 MON | 31008100069224 | 13/10/2015 | c.5 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 332 MON | 31008100069232 | 13/10/2015 | c.6 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 02/05/2018 | 332 MON | 31008100676358 | 02/05/2018 | C.1 | 02/05/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 13/06/2018 | 332 MON | 31008100730262 | 13/06/2018 | c.2 | 13/06/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 10/09/2018 | 332 MON | 31008100703970 | 10/09/2018 | c1 | 10/09/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 18/10/2018 | 332 MON | 31008100701719 | 18/10/2018 | c.1 | 18/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 28/03/2018 | 332 MON | 31008100706874 | 28/03/2018 | c.1 | 28/03/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 26/04/2018 | 332 MON | 31008100709373 | 26/04/2018 | c.2 | 26/04/2018 | Monograph & others |
