International trade finance / (Record no. 2498)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00980nam a2200325 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813s2003 enk 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780852977217 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0852977212 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF1379 .W38 1985 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.042 |
| Item number | WAT |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Watson, Alasdair |
| 245 10 - TITLE STATEMENT | |
| Title | International trade finance / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed./ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Canterbury : |
| Name of publisher, distributor, etc | The Institute of Bankers |
| Date of publication, distribution, etc | c2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 291 p.: |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Provides a sound understanding of international trade finance including the foreign exchange and support services provided for exporters, importers and merchants. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | lje 12/12/18 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | International finance. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Commerce |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | International trade |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Cowdell, Paul |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hyde, Derek |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Watson, Alasdair. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.042 WAT |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 332.042 WAT | 31008100066253 | 13/10/2015 | c.1 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 2 | 332.042 WAT | 31008100066261 | 21/09/2016 | c.2 | 13/10/2015 | Monograph & others | 07/09/2016 | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 332.042 WAT | 31008100066279 | 09/04/2021 | c.3 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 18/07/2016 | 332.042 WAT | 31008100074448 | 18/07/2016 | c.4 | 18/07/2016 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 18/07/2016 | 332.042 WAT | 31008100074455 | 18/07/2016 | c.5 | 18/07/2016 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 18/07/2016 | 3 | 332.042 WAT | 31008100074463 | 21/02/2022 | c.6 | 18/07/2016 | Monograph & others | 14/02/2022 | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 24/04/2018 | 332.042 WAT | 31008100735139 | 24/04/2018 | c.1 | 24/04/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 24/04/2018 | 332.042 WAT | 31008100735022 | 24/04/2018 | c.2 | 24/04/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 15/04/2019 | 332.042 WAT | 31008100252002 | 15/04/2019 | c. 1 | 15/04/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 30/04/2019 | 332.042 WAT | 31008100848916 | 30/04/2019 | c.1 | 30/04/2019 | Monograph & others |
